Category: Titans Eve
0 All Around Metal – Titans Eve – Chasing The Devil
0 Northern Darkness – Vol. 7 – Titans Eve Interview
0 Monsters & Metal Episode #36 w/ Pscyhostick, Sanktuary, Gomorrah, Like Animals, RHINE, Titans Eve, Adrenechrome
0 Thank You Canada! Music Directors and DJs! WOW! #2 Fuck The Facts. #14 Titans Eve – Top 20 Loud of 2015 – Canadian College Radio Charts
http://www.earshot-online.com/charts/2015/loud.cfm
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations from January to December 2015. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
Rank | Artist | Title | Label |
---|---|---|---|
1 | KEN mode * | Success | New Damage |
2 | Fuck The Facts * | Desire Will Rot | Noise Salvation |
3 | Cancer Bats * | Searching For Zero | Metal Blade |
4 | High On Fire | Luminiferous | eOne Music (E1) |
5 | Torche | Restarter | Relapse |
6 | Iron Maiden | The Book of Souls | Parlophone |
7 | METZ * | II | Sub Pop |
8 | Venom | From The Very Depths | Spinefarm |
9 | Slayer | Repentless | Nuclear Blast |
10 | TV Freaks * | Bad Luck Charms | Deranged |
11 | Hag Face * | R.I.P. | Psychic Handshake |
12 | Crosss * | Lo | Telephone Explosion |
13 | Ghost | Meliora | Loma Vista |
14 | Titans Eve * | Chasing The Devil | Self-Released |
15 | Lamb Of God | VII: Sturm und Drang | Nuclear Blast |
16 | The Soupcans * | Soft Party | Telephone Explosion |
17 | Napalm Death | Apex Predator | Century Media |
18 | Renny Wilson * | Punk Explosion/Extension | Mint |
19 | Enslaved | In Times | Nuclear Blast |
20 | Unleash The Archers * | Time Stands Still | Napalm Records |
0 Thanks for the support CJLO \m/\m/ – 2015 year end top 100 metal charts #7 Fuck The Facts, #17 XUL, #22 Elderoth, #23 Titans Eve, #33 Arbitrator, #40 Them County Bastardz, #44 Vesperia, #52 [Evertrapped], #54 Idol of Fear, #58 Display of Decay, #59 Fayne, #69 Adrenechrome, #71 Accursed Spawn, # 72 Wacken Metal Battle Canada 2015 Compilation,
Thanks for the support CJLO \m/\m/ – 2015 year end top 100 metal charts #7 Fuck The Facts, #17 XUL, #22 Elderoth, #23 Titans Eve, #33 Arbitrator, #40 Them County Bastardz, #44 Vesperia, #52 [Evertrapped], #54 Idol of Fear, #58 Display of Decay, #59 Fayne, #69 Adrenechrome, #71 Accursed Spawn, # 72 Wacken Metal Battle Canada 2015 Compilation,
Behold the top 100 year list for the year 2015 from CJLO. Note that all of these are based on spin counts, so the higher something is, the more real live spins it had at CJLO.
1 | CANCER BATS |
2 | FLYING FORTRESS |
3 | TORCHE |
4 | KEN MODE |
5 | NORTHUMBRIA |
6 | DOOMED & STONED IN CANADA |
7 | FUCK THE FACTS |
8 | RUSTED |
9 | FAILURE |
10 | WITCH OF THE WASTE |
11 | UNLEASH THE ARCHERS |
12 | KATAKLYSM |
13 | REANIMATOR |
14 | GUTTROT |
15 | DEAFHEAVEN |
16 | ANTIBODY |
17 | XUL |
18 | KOBRA AND THE LOTUS |
19 | RAZOR |
20 | CRYPTOPSY |
21 | BLACK MASTIFF |
22 | ELDEROTH |
23 | TITANS EVE |
24 | GHOST |
25 | LAMB OF GOD |
26 | BLASPHEMY |
27 | DOWN RIGHT DIRTY |
28 | THRASHADACTYL |
29 | RAISED FIST |
30 | OLDE |
31 | REVENGE |
32 | THE SWINE |
33 | ARBITRATOR |
34 | DIEMONDS |
35 | UNCLE ACID AND THE DEADBEATS |
36 | THE AGONIST |
37 | CLUTCH |
38 | COUNTERPARTS |
39 | METALIAN |
40 | THEM COUNTY BASTARDZ |
41 | MONSTER MAGNET |
42 | NAPALM DEATH |
43 | WEEDEATER |
44 | VESPERIA |
45 | BLACK WITCHERY / REVENGE SPLIT |
46 | BRING ME THE HORIZON |
47 | TAAKE |
48 | TORREFY |
49 | ATAXIA |
50 | GLORYHAMMER |
51 | CARDINALS PRIDE |
52 | EVERTRAPPED |
53 | DISTORTHEAD |
54 | IDOL OF FEAR |
55 | HIGH ON FIRE |
56 | KENNEDY |
57 | RED SKIES |
58 | DISPLAY OF DECAY |
59 | FAYNE |
60 | CHAINSAW HOOKERS |
61 | SIGH |
62 | IRON MAIDEN |
63 | MOTORHEAD |
64 | SHINING |
65 | RWAKE |
66 | DELETERE |
67 | DISTORIAM |
68 | GRIMOIRE |
69 | ADRENECHROME |
70 | DEATHHAMMER |
71 | ACCURSED SPAWN |
72 | WACKEN METAL BATTLE |
73 | SANTA CRUZ |
74 | AHNA |
75 | TEXAS HIPPIE COALITION |
76 | BALLOT BURNER |
77 | RITUAL |
78 | SLAYER |
79 | NIGHT DEMON |
80 | DEAD QUIET |
81 | RAUNCHY |
82 | CHRON GOBLIN |
83 | OGENIX |
84 | KRUHL |
85 | FATIGUE KILLS |
86 | SAMSKARAS |
87 | PORTAL / BLOOD OF KINGU |
88 | MINDLESS SELF INDULGENCE |
89 | HAWKEYES / SHOOTING GUNS SPLIT |
90 | WILSON |
91 | MOONLYGHT |
92 | ROYAL THUNDER |
93 | AN AUTUMN FOR CRIPPLED CHILDREN |
94 | PLUUM |
95 | SPARROWS |
96 | EXALT |
97 | ARMORED SAINT |
98 | KILLING JOKE |
99 | MILLION MOTH TREE |
100 | GALLOWS |
0 Subterraneo Heavy – Titans Eve – Chasing The Devil
0 Northern Darkness – Fallen Angels, Titans Eve, Haiduk
0 Decibel Mag – Leave The Living, Titans Eve