This week’s show let’s you hear over 3 hours of the best of the Canadian Extreme music scene! Featuring songs from their new album, and an exclusive interview with BOWEN MATHESON – guitarist for GOMORRAH! Also included – PLANET EATER, SANKTUARY, ÉOHUM, TRAIN BIGGER MONKEYS, INVERTED SERENITY, VESPERIA and XUL and many many more!
Category: XUL
0 Ste.v.T.’s World Of Thrash ‘n’ Clag – Show Number 75 – CANADIAN EXTREME METAL SPECIAL!!
0 Thanks for the support CJLO \m/\m/ – 2015 year end top 100 metal charts #7 Fuck The Facts, #17 XUL, #22 Elderoth, #23 Titans Eve, #33 Arbitrator, #40 Them County Bastardz, #44 Vesperia, #52 [Evertrapped], #54 Idol of Fear, #58 Display of Decay, #59 Fayne, #69 Adrenechrome, #71 Accursed Spawn, # 72 Wacken Metal Battle Canada 2015 Compilation,
Thanks for the support CJLO \m/\m/ – 2015 year end top 100 metal charts #7 Fuck The Facts, #17 XUL, #22 Elderoth, #23 Titans Eve, #33 Arbitrator, #40 Them County Bastardz, #44 Vesperia, #52 [Evertrapped], #54 Idol of Fear, #58 Display of Decay, #59 Fayne, #69 Adrenechrome, #71 Accursed Spawn, # 72 Wacken Metal Battle Canada 2015 Compilation,
Behold the top 100 year list for the year 2015 from CJLO. Note that all of these are based on spin counts, so the higher something is, the more real live spins it had at CJLO.
ADDITIONAL NOTES
– 64 out of 100 bands are Canadian; 36 are international artists
– TORCHE is the highest ranking non-Canadian band at number 3. Failure is second at number 9
– 24 of our station wide top 100 are loud rock / metal. For more info on that, check out the list here: http://www.cjlo.com/articles/cjlo-top-100-mmxv
1 | CANCER BATS |
2 | FLYING FORTRESS |
3 | TORCHE |
4 | KEN MODE |
5 | NORTHUMBRIA |
6 | DOOMED & STONED IN CANADA |
7 | FUCK THE FACTS |
8 | RUSTED |
9 | FAILURE |
10 | WITCH OF THE WASTE |
11 | UNLEASH THE ARCHERS |
12 | KATAKLYSM |
13 | REANIMATOR |
14 | GUTTROT |
15 | DEAFHEAVEN |
16 | ANTIBODY |
17 | XUL |
18 | KOBRA AND THE LOTUS |
19 | RAZOR |
20 | CRYPTOPSY |
21 | BLACK MASTIFF |
22 | ELDEROTH |
23 | TITANS EVE |
24 | GHOST |
25 | LAMB OF GOD |
26 | BLASPHEMY |
27 | DOWN RIGHT DIRTY |
28 | THRASHADACTYL |
29 | RAISED FIST |
30 | OLDE |
31 | REVENGE |
32 | THE SWINE |
33 | ARBITRATOR |
34 | DIEMONDS |
35 | UNCLE ACID AND THE DEADBEATS |
36 | THE AGONIST |
37 | CLUTCH |
38 | COUNTERPARTS |
39 | METALIAN |
40 | THEM COUNTY BASTARDZ |
41 | MONSTER MAGNET |
42 | NAPALM DEATH |
43 | WEEDEATER |
44 | VESPERIA |
45 | BLACK WITCHERY / REVENGE SPLIT |
46 | BRING ME THE HORIZON |
47 | TAAKE |
48 | TORREFY |
49 | ATAXIA |
50 | GLORYHAMMER |
51 | CARDINALS PRIDE |
52 | EVERTRAPPED |
53 | DISTORTHEAD |
54 | IDOL OF FEAR |
55 | HIGH ON FIRE |
56 | KENNEDY |
57 | RED SKIES |
58 | DISPLAY OF DECAY |
59 | FAYNE |
60 | CHAINSAW HOOKERS |
61 | SIGH |
62 | IRON MAIDEN |
63 | MOTORHEAD |
64 | SHINING |
65 | RWAKE |
66 | DELETERE |
67 | DISTORIAM |
68 | GRIMOIRE |
69 | ADRENECHROME |
70 | DEATHHAMMER |
71 | ACCURSED SPAWN |
72 | WACKEN METAL BATTLE |
73 | SANTA CRUZ |
74 | AHNA |
75 | TEXAS HIPPIE COALITION |
76 | BALLOT BURNER |
77 | RITUAL |
78 | SLAYER |
79 | NIGHT DEMON |
80 | DEAD QUIET |
81 | RAUNCHY |
82 | CHRON GOBLIN |
83 | OGENIX |
84 | KRUHL |
85 | FATIGUE KILLS |
86 | SAMSKARAS |
87 | PORTAL / BLOOD OF KINGU |
88 | MINDLESS SELF INDULGENCE |
89 | HAWKEYES / SHOOTING GUNS SPLIT |
90 | WILSON |
91 | MOONLYGHT |
92 | ROYAL THUNDER |
93 | AN AUTUMN FOR CRIPPLED CHILDREN |
94 | PLUUM |
95 | SPARROWS |
96 | EXALT |
97 | ARMORED SAINT |
98 | KILLING JOKE |
99 | MILLION MOTH TREE |
100 | GALLOWS |
0 Sept 2015 – Decibel Mag – XUL + Meridius reviews
0 Metal Temple – Xul – Extinction Necromance
0 Boulevard Brutal: Du métal canadien? Why not osti? – XUL, Fuck The Facts, Witch of The Waste
0 June 2015 – Powerplay Mag UK – Review – XUL – Extinction Necromance
0 Destructive Music – XUL – Extinction Necromance
0 Global Metal Apocalypse – Vol189 – Xul – Extinction Necromance
0 Thank you DJs and Music Directors! # Titans Eve – Chasing The Devil and #5 XUL – Extinction Necromance – Canadian College Radio Loud Charts – For the Week Ending: Tuesday, June 16, 2015
earshot The National Loud Chart For the Week Ending: Tuesday, June 16, 2015 |
|||||
Other charts: Top 50 Electronic Hip Hop International Jazz Loud Folk/Roots/Blues | |||||
TW | LW | Artist | Title | Label | |
---|---|---|---|---|---|
1 | 1 | METZ ![]() ![]() ![]() |
II | Sub Pop ![]() ![]() |
![]() |
2 | 7 | Titans Eve ![]() ![]() |
Chasing The Devil | Self-Released | ![]() |
3 | 3 | Crosss ![]() ![]() ![]() |
Lo | Telephone Explosion ![]() ![]() |
![]() |
4 | re | Needs ![]() |
S/T | File Under: Music (FU:M) ![]() ![]() |
![]() |
5 | — | XUL ![]() |
Extinction Necromance [EP] | Self-Released | ![]() |
6 | 2 | Cancer Bats ![]() |
Searching For Zero | Metal Blade ![]() ![]() |
![]() |
7 | — | Fuck The Facts ![]() |
Split With Fistfuck | Doomsday Machine | ![]() |
8 | — | Guttrot ![]() |
Hate The Public | Self-Released | ![]() |
9 | — | High Arctic ![]() |
RAUD | Self-Released | ![]() |
10 | — | Tapout ![]() ![]() |
Octagone Wilde | Self-Released | ![]() |
re = re-entry to chart ![]() ![]() |