Vantablack Warship – Abrasive Pulmonic Speak – Release Date: January 26, 2018
Label: Self-Release
Highlight #14 – National Loud Top 20 of 2018 – (Earshot)
Highlight – #6 on The National Top 20 Loud Chart – April 2018 (Earshot)
Highlight – #2 on The National Loud Chart – For the Week Ending: Tuesday, April 10, 2018 (Earshot)
Highlight – #6 on The National Top 20 Loud Chart – March 2018 (Earshot)
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, March 27, 2018 (Earshot)
Highlight – #6 on The National Loud Chart – For the Week Ending: Tuesday, March 20, 2018 (Earshot)
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, March 13, 2018 (Earshot)
Highlight – #4 on The National Loud Chart – For the Week Ending: Tuesday, March 6, 2018 (Earshot)
Highlight – #5 on The National Loud Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
Highlight – #6 on The National Loud Chart – For the Week Ending: Tuesday, February 13, 2018 (Earshot)
Highlight – #4 The National Loud Chart – For the Week Ending: Tuesday, February 6, 2018 (Earshot)
| Chart Appearances – July 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – June 5 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – May 22 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – May 8 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Top 30 | 15 |
| CFBX Kamloops, BC | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – May 1 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – April 24 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| CILU Thunder Bay, ON | Loud | 5 |
| Total This Week: 2 | ||
| Chart Appearances – April 17 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CFRU Guelph, ON | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – April 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 2 |
| CFBX Kamloops, BC | Top 30 | 18 |
| CFBX Kamloops, BC | Loud | 3 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CFRU Guelph, ON | Loud | 6 |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 6 | ||
| Chart Appearances – April 3 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 6 |
| Total This Week: 2 | ||
| Chart Appearances – March 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CFOU Trois-Rivieres, QC | Loud | 7 |
| CFRU Guelph, ON | Loud | 5 |
| CILU Thunder Bay, ON | Loud | 5 |
| Total This Week: 4 | ||
| Chart Appearances – March 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFOU Trois-Rivieres, QC | Loud | 6 |
| CILU Thunder Bay, ON | Loud | 6 |
| CJSR Edmonton, AB | Loud | 10 |
| Total This Week: 4 | ||
| Chart Appearances – March 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 7 |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – March 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| CILU Thunder Bay, ON | Loud | 8 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 3 |
| CJSR Edmonton, AB | Loud | 7 |
| Total This Week: 6 | ||
| Chart Appearances – February 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 14 |
| Total This Week: 1 | ||
| Chart Appearances – February 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CILU Thunder Bay, ON | Loud | 7 |
| CJLO Montreal, QC | Top 30 | 6 |
| CJLO Montreal, QC | Loud | 2 |
| Total This Week: 4 | ||
| Chart Appearances – February 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CHRW London, ON | Top 30 | 15 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 4 |
| CJSR Edmonton, AB | Loud | 8 |
| Total This Week: 6 | ||
| Chart Appearances – February 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CJLO Montreal, QC | Top 30 | 19 |
| CJLO Montreal, QC | Loud | 4 |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – January 30 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 11 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – January 23 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 16 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – January 16 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 5 |
| Total This Week: 2 | ||


