http://nusoundclt.com/2018/02/07/interview-columbias-raz-release-album-lyric-video/
Posts By Asher
0 NU Sound CLT – Interview: Columbia’s The Raz release album, lyric video
0 Gig Radar – Introducing: The Dead Centuries
0 Metal Master Kingdom – Woodhawk – February Feature Band
0 Loud As Hell Announce Pre-Sale Tickets Available Now!; Aug 3-5 – Drumheller, AB @ Dinosaur Downs Stampede Grounds
![]()
(contact info below)
NEWS RELEASE
Montreal, QC – February 8, 2018
LoudAsHell.com | Facebook | Twitter | Youtube | Tickets
Loud As Hell Announce Pre-Sale Tickets Available Now!
Aug 3-5 – Drumheller, AB @ Dinosaur Downs Stampede Grounds

Western Canada’s decibel breaking heavy metal festival LOUD AS HELL have launched their pre-sale tickets for their 2018 edition being held from August 3rd to 5th in Drumheller, AB @ Dinosaur Downs Stampede Grounds. The last two years of the festival has sold out and headbangers from across Western Canada and beyond are urged to get them now at a discounted 20% off before they go on sale at full price. Pre-sale tickets are available at $80 CAD until the lineup is announced. All weekend passes includes camping on the Dinosaur Downs Stampede Grounds.
Weekend Passes are available at the following link: https://www.loudashell.com/tickets
Last year’s 6th annual event saw witness to another sold out fest that hosted a line up with Battlecross, Aggression, Planet Eater, Exit Strategy, Expain, Cocaine Moustache, Eye of Horus, The Order of Chaos, Neck of The Woods, Nylithia, Dead Asylum and more!
Battlecross – Live Video @ Loud As Hell 2017 – http://www.youtube.com/watch?v=KKlNiy8KYgE
Planet Eater – Live Video @ Loud As Hell 2017 – http://www.youtube.com/watch?v=LNhAScv4Sz8
More live videos @ SlimBzTV Youtube Channel http://www.youtube.com/SlimBzTV
The 2018 edition will see LOUD AS HELL celebrating its seventh consecutive year presented by Semchuk Productions, Jurassic Ink Custom Tattoo, Prairie Fire Events, and Asher Media Relations. LAH always work their hardest to deliver the best lineup in the West ready to melt your face off. Featuring over 40 bands from across Western Canada and beyond, you won’t want to miss any of it. And don’t forget about their freak shows, burlesque dancers, clinics, vendors and dinosaurs!
For more info, please visit these links:
Official Website: http://www.loudashell.com
Facebook: https://www.facebook.com/LoudAsHellFestival
Official Facebook Event Page: https://www.facebook.com/events/1771794379782302/
Twitter: @Loudashellfest
WCMFA:
Armstrong MetalFest – http://www.armstrongmetalfest.ca
Calgary Metalfest – http://www.calgarymetalfest.com
Days of The Dead – https://www.facebook.com/DaysOfTheDeadRD
Farmageddon Open Air – http://www.farmageddon.ca
Loud As Hell – http://www.loudashell.com
Metalocalypstick – http://metalocalypstickfest.rocks
Metallion – http://www.facebook.com/metallionfestival
Sponsors / Partners:
Asher Media Relations – http://www.ashermediarelations.com
Jurassic Ink – https://www.facebook.com/Jurassic-Ink-Custom-Tattoo-Studio-337036566310964/
Metal Heads United – https://www.facebook.com/MHUnited/
PureGrainAudio – http://www.puregrainaudio.com
PureRockRadio – http://www.purerockradio.net
Prairie Fire Events – https://www.facebook.com/prairiefireevents/
SANE Clothing – http://www.saneclosthing.com
Voxx Promos – http://voxxpromotions.wixsite.com/voxxpromotions
—
ASHER MEDIA RELATIONS
Jon Asher – Music Publicist
#.514.581.5780 | ashermedia@gmail.com
Facebook | @AsherMedia | Hire Us
0 Rockers And Other Animals – Overhung – Moving Ahead
0 Cambridge Times – Cambridge metal band Greber opens the gates to Cemetery Preston – Local grindcore/sludge metal band release third album, plays Scout Hut Feb. 24
0 The Dead Centuries – Race Against Time (2018) – Canadian College Radio Charts
The Dead Centuries – Race Against Time – Release Date: January 26, 2018
Label: Self-Release
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
| Chart Appearances – February 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CJLO Montreal, QC | Top 30 | 3 |
| CJLO Montreal, QC | Loud | 1 |
| Total This Week: 3 | ||
| Chart Appearances – February 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 4 |
| CJLO Montreal, QC | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – February 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 26 |
| CJLO Montreal, QC | Loud | 5 |
| Total This Week: 2 | ||
| Chart Appearances – January 30 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 19 |
| CJLO Montreal, QC | Loud | 6 |
| Total This Week: 2 | ||
| Chart Appearances – January 23 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 8 |
| Total This Week: 1 | ||
0 Vantablack Warship – Pulmonic Abrasive Speak (2018) – Canadian College Radio Charts
Vantablack Warship – Abrasive Pulmonic Speak – Release Date: January 26, 2018
Label: Self-Release
Highlight #14 – National Loud Top 20 of 2018 – (Earshot)
Highlight – #6 on The National Top 20 Loud Chart – April 2018 (Earshot)
Highlight – #2 on The National Loud Chart – For the Week Ending: Tuesday, April 10, 2018 (Earshot)
Highlight – #6 on The National Top 20 Loud Chart – March 2018 (Earshot)
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, March 27, 2018 (Earshot)
Highlight – #6 on The National Loud Chart – For the Week Ending: Tuesday, March 20, 2018 (Earshot)
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, March 13, 2018 (Earshot)
Highlight – #4 on The National Loud Chart – For the Week Ending: Tuesday, March 6, 2018 (Earshot)
Highlight – #5 on The National Loud Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
Highlight – #6 on The National Loud Chart – For the Week Ending: Tuesday, February 13, 2018 (Earshot)
Highlight – #4 The National Loud Chart – For the Week Ending: Tuesday, February 6, 2018 (Earshot)
| Chart Appearances – July 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – June 5 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – May 22 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – May 8 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Top 30 | 15 |
| CFBX Kamloops, BC | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – May 1 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – April 24 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| CILU Thunder Bay, ON | Loud | 5 |
| Total This Week: 2 | ||
| Chart Appearances – April 17 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CFRU Guelph, ON | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – April 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 2 |
| CFBX Kamloops, BC | Top 30 | 18 |
| CFBX Kamloops, BC | Loud | 3 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CFRU Guelph, ON | Loud | 6 |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 6 | ||
| Chart Appearances – April 3 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 6 |
| Total This Week: 2 | ||
| Chart Appearances – March 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CFOU Trois-Rivieres, QC | Loud | 7 |
| CFRU Guelph, ON | Loud | 5 |
| CILU Thunder Bay, ON | Loud | 5 |
| Total This Week: 4 | ||
| Chart Appearances – March 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFOU Trois-Rivieres, QC | Loud | 6 |
| CILU Thunder Bay, ON | Loud | 6 |
| CJSR Edmonton, AB | Loud | 10 |
| Total This Week: 4 | ||
| Chart Appearances – March 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 7 |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – March 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| CILU Thunder Bay, ON | Loud | 8 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 3 |
| CJSR Edmonton, AB | Loud | 7 |
| Total This Week: 6 | ||
| Chart Appearances – February 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 14 |
| Total This Week: 1 | ||
| Chart Appearances – February 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CILU Thunder Bay, ON | Loud | 7 |
| CJLO Montreal, QC | Top 30 | 6 |
| CJLO Montreal, QC | Loud | 2 |
| Total This Week: 4 | ||
| Chart Appearances – February 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CHRW London, ON | Top 30 | 15 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 4 |
| CJSR Edmonton, AB | Loud | 8 |
| Total This Week: 6 | ||
| Chart Appearances – February 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CJLO Montreal, QC | Top 30 | 19 |
| CJLO Montreal, QC | Loud | 4 |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – January 30 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 11 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – January 23 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 16 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – January 16 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 5 |
| Total This Week: 2 | ||
0 GREBER – Cemetery Preston (2018) – Canadian College Radio Charts
GREBER – Cemetery Preston (2018) – Release Date: February 2, 2018
Labels:
Highlight #13 – National Loud Top 20 of 2018 – (Earshot)
Highlight – #6 on The National Loud Chart – For the Week Ending: Tuesday, April 10, 2018 (Earshot)
Highlight – #72 on The National Top 200 Chart – March 2018 (Earshot)
Highlight – #5 on The National Top 20 Loud Chart – March 2018 (Earshot)
Highlight – #5 on The National Loud Chart – For the Week Ending: Tuesday, March 13, 2018 (Earshot)
Highlight – #2 on The National Loud Chart – For the Week Ending: Tuesday, March 6, 2018 (Earshot)
Highlight – #22 on The National Chart – For the Week Ending: Tuesday, March 6, 2018 (Earshot)
Highlight – #1 on The National Top 20 Loud Chart – February 2018 (Earshot)
Highlight – #1 on The National Loud Chart – For the Week Ending: Tuesday, February 27, 2018 (Earshot)
Highlight – #46 on The National Chart – For the Week Ending: Tuesday, February 27, 2018 (Earshot)
Highlight – #1 on The National Loud Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
Highlight – #30 on The National Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
Highlight – #2 on The National Loud Chart – For the Week Ending: Tuesday, February 13, 2018 (Earshot)
Highlight – #25 on The National Chart – For the Week Ending: Tuesday, February 13, 2018 (Earshot)
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, February 6, 2018 (Earshot)
Highlight – #5 on The National Loud Chart – For the Week Ending: Tuesday, January 30, 2018 (Earshot)
| Chart Appearances – June 5 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – May 29 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – May 22 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 25 |
| CJSW Calgary, AB | Loud | 8 |
| Total This Week: 2 | ||
| Chart Appearances – May 15 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 25 |
| Total This Week: 1 | ||
| Chart Appearances – May 8 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 24 |
| Total This Week: 1 | ||
| Chart Appearances – May 1 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 23 |
| CKXU Lethbridge, AB | Top 30 | 16 |
| Total This Week: 2 | ||
| Chart Appearances – April 24 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 23 |
| CKXU Lethbridge, AB | Top 30 | 15 |
| Total This Week: 2 | ||
| Chart Appearances – April 17 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 21 |
| CJLO Montreal, QC | Loud | 10 |
| Total This Week: 2 | ||
| Chart Appearances – April 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFBX Kamloops, BC | Loud | 9 |
| CFRU Guelph, ON | Loud | 4 |
| CFUR Prince George, BC | Top 30 | 22 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 6 | ||
| Chart Appearances – April 3 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 22 |
| CILU Thunder Bay, ON | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 13 |
| Total This Week: 3 | ||
| Chart Appearances – March 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 8 |
| CFUR Prince George, BC | Top 30 | 22 |
| CHRW London, ON | Top 30 | 12 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJLO Montreal, QC | Top 30 | 18 |
| CJLO Montreal, QC | Loud | 6 |
| Total This Week: 6 | ||
| Chart Appearances – March 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 10 |
| CFUR Prince George, BC | Top 30 | 19 |
| CILU Thunder Bay, ON | Loud | 10 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – March 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CFBX Kamloops, BC | Loud | 1 |
| CFRU Guelph, ON | Loud | 3 |
| CFUR Prince George, BC | Top 30 | 20 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJLO Montreal, QC | Loud | 9 |
| Total This Week: 6 | ||
| Chart Appearances – March 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 22 |
| !earshot | Loud | 2 |
| CFBX Kamloops, BC | Top 30 | 7 |
| CFRU Guelph, ON | Loud | 10 |
| CFUR Prince George, BC | Top 30 | 19 |
| CHSR Fredericton, NB | Top 30 | 22 |
| CHSR Fredericton, NB | Loud | 2 |
| CILU Thunder Bay, ON | Loud | 7 |
| CJLO Montreal, QC | Top 30 | 6 |
| CJLO Montreal, QC | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 10 |
| Total This Week: 11 | ||
| Chart Appearances – February 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 46 |
| !earshot | Loud | 1 |
| CFUR Prince George, BC | Top 30 | 20 |
| CHSR Fredericton, NB | Top 30 | 12 |
| CHSR Fredericton, NB | Loud | 2 |
| CJLO Montreal, QC | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 1 |
| CJSR Edmonton, AB | Loud | 3 |
| Total This Week: 8 | ||
| Chart Appearances – February 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 30 |
| !earshot | Loud | 1 |
| CFUR Prince George, BC | Top 30 | 19 |
| CHSR Fredericton, NB | Top 30 | 16 |
| CILU Thunder Bay, ON | Loud | 6 |
| CJLO Montreal, QC | Top 30 | 20 |
| CJLO Montreal, QC | Loud | 5 |
| CJSR Edmonton, AB | Top 30 | 5 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 9 | ||
| Chart Appearances – February 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 25 |
| !earshot | Loud | 2 |
| CFUR Prince George, BC | Top 30 | 21 |
| CHSR Fredericton, NB | Top 30 | 11 |
| CILU Thunder Bay, ON | Loud | 7 |
| CIVL Abbotsford, BC | Top 30 | 30 |
| CJLO Montreal, QC | Top 30 | 2 |
| CJLO Montreal, QC | Loud | 2 |
| CJSR Edmonton, AB | Top 30 | 10 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 10 | ||
| Chart Appearances – February 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CHSR Fredericton, NB | Top 30 | 9 |
| CILU Thunder Bay, ON | Loud | 10 |
| CJLO Montreal, QC | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 1 |
| CJSR Edmonton, AB | Loud | 10 |
| Total This Week: 6 | ||
| Chart Appearances – January 30 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CJLO Montreal, QC | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 1 |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 4 | ||




