“If you’re looking for some catchy, clean and fun heavy metal, this EP delivers the good.” – The Metal Crypt https://www.metalcrypt.com/pages/review.php?revid=11539
Posts By Asher
0 “If you’re looking for some catchy, clean and fun heavy metal, this EP delivers the good.” – The Metal Crypt
0 “Music, Mosh Pits, and Mayhem: A Public Relations Journey” Jon Asher, former musician and graduate from the McGill Public Relations and Communication Management program, shares how he transformed his love of music into an entrepreneurial endeavour.
0 Bravewords – Live Review and Photos from Philly – IRON KINGDOM – WE COME FROM THE LAND OF ICE AND SNOW
0 KNAC.com – BELPHEGOR, SUFFOCATION, NECRONOMICON, ABIOTIC In Los Angeles With Photos!
0 “Now these are tremolos I can get behind. Third Chamber are basically a death metal supergroup and that’s a fair enough status considering the caliber of this EP. They’re somewhere between pure Cannibal Corpse and Knocked Loose, which as you can imagine is very intense and diverse. Harvesting Our Decay is pretty much the kinder surprise egg of death metal.” – Noob Heavy
“Now these are tremolos I can get behind. Third Chamber are basically a death metal supergroup and that’s a fair enough status considering the caliber of this EP. They’re somewhere between pure Cannibal Corpse and Knocked Loose, which as you can imagine is very intense and diverse. Harvesting Our Decay is pretty much the kinder surprise egg of death metal.” – Noob Heavy https://noobheavy.com/2019/11/13/microdose-third-chamber/
0 October 2019 – Powerplay Magazine UK – Reviews – Iron Kingdom, Scimitar
0 Third Chamber ““Terror Formed” engages the Dentists drill for the introduction before pilling in with a another powerhouse set of chunky chugging riffs that judder the soul. The metronomic kit work is done to perfection and the caustic vocals measure humanity up for it’s coffin. ” – Metal Noise
Third Chamber ““Terror Formed” engages the Dentists drill for the introduction before pilling in with a another powerhouse set of chunky chugging riffs that judder the soul. The metronomic kit work is done to perfection and the caustic vocals measure humanity up for it’s coffin. ” – Metal Noise https://metalnoise.net/2019/11/review-harvesting-our-decay-by-third-chamber
0 Warm Up This Winter With “Unsought Salvation” From Edmonton Prog TYLOR DORY TRIO; New Music Video “East of Eden”

(contact info below)
NEWS RELEASE
Montreal, QC – November 15, 2019
For fans of Porcupine Tree, Opeth, Devin Townsend, Dream Theater, Rush
Warm Up This Winter With “Unsought Salvation” From Edmonton Prog TYLOR DORY TRIO
New Music Video “East of Eden”

Photo Credit – Renee Robyn
Tylor Dory Trio from Edmonton, Canada are putting out a new record and it’s exactly the warm proggy hug you need this winter. “Unsought Salvation” is full to the brim with warm riffs and spicy drumming, topped with delectable vocals that will comfort you as the nights grow longer.
TDT explains the connection between the new album and their 2015 debut EP “Carried Away”:
“The album should serve as a valid continuation from ‘Carried Away’ alongside spiritual ties to the first EP. ‘Carried Away’ was tonally quite dark, we feel that ‘Unsought Salvation’ is a more balanced presentation featuring some upbeat tracks alongside darker and heavier tracks that you may have come to expect from listening to ‘Carried Away’.”
For the first single off the album, ‘East of Eden’, the trio have put together a video featuring their adventures in Norway where the full length’s bass, drums, and guitars were recorded with Christer Cederberg at Cederberg Studios in Kristiansand in 2017. Vocals and synth were recorded in their hometown of Edmonton at The Laboradory.
When asked about the themes present in ‘East of Eden’, TDT explains:
“It’s’ our leading single and one of the most accessible and hooky songs on the album. I love how the chorus evolves in this song, getting bigger and bolder each time. A song about betrayal, we feel that East of Eden matches the fire of the lyrics while staying refined musically. Also, the only song, other than the acoustic tracks, recorded on six-string guitars as opposed to eights.”
Watch ‘East of Eden’ via its premiere on Prog-Sphere.com HERE.
Due out December 21, 2019, “Unsought Salvation” has something for everyone and will especially be enjoyed by fans of Devin Townsend, Opeth, and Porcupine Tree.
Album pre-order here.

Track Listing:
1. The Righteous and the Rest (6:16)
2. Comatose (5:15)
3. The Fallen Man (5:45)
4. Dying Light (5:08)
5. The Spaces In Between (5:06)
6. East of Eden (5:49)
7. Glass Menagerie (5:28)
8. Marionettes (of Distant Masters) (4:37)
9. Into The Maelstrom (4:40)
10. Cenotaph (13:42)
Album Length: 1:01:52
For more info:
Facebook.com/TylorDoryTrio
Instagram/TylorDoryTrio
EPK
About:
Tylor Dory Trio was conceived in late 2012 by guitarist/vocalist Tylor Dory and drummer Jonathan Webster. Wanting to step aside from playing in extreme metal bands, Dory and Webster decided to form the duo to explore the music close to their hearts – proggy weird stuff. The trio was completed in late 2013 after the addition of their bassist Slava Fedossenko.
Bringing together influences like Opeth, Alice In Chains, and Rush; TDT is characterized by proficient musicianship, tight songwriting, and powerful hooks. It’s progressive metal that isn’t pretentious. TDT loves pushing the boundaries of what a power trio can accomplish, but above all else, it’s about the songs.
Musically, they take their fans on a journey through light and dark tonalities, crushing heaviness to ethereal cleanliness, through peaks and valleys that end up coming full circle.
Their latest full length “Unsought Salvation” was recorded with the prolific Christer-Andre Cederberg at his studio in Kristiansand, Norway in February 2017, to be released December 20, 2019, to follow their 2015 EP “Carried Away”
– 30 –
—
ASHER MEDIA RELATIONS
Jon Asher – Music Publicist
#.514.581.5780 | asher(@)ashermediarelations.com
Facebook @AsherMedia | Instagram @AsherMedia | Tweet @AsherMedia
0 Black Mastiff – Loser Delusions (Grandhand Records) (2019) – Canadian College Radio Charts
Black Mastiff – Loser Delusions – Grandhand Records – Release Date: October 18, 2019
Highlight: #128 on Top 200 – December 2019 – (Earshot)
Highlight: #5 on Top 20 – November 2019 – National Loud Charts (Earshot)
Highlight: #8 on Top 10 National Loud Charts – For the Week Ending: Tuesday, November 26, 2019 (Earshot)
Highlight: #44 on Top 50 National Charts – For the Week Ending: Tuesday, November 26, 2019 (Earshot)
Highlight: #4 on Top 10 National Loud Charts – For the week ending November 19, 2019 (Earshot)
Highlight: #3 on Top 10 National Loud Charts – For the week ending November 5, 2019 (Earshot)
Highlight: #9 on Top 10 National Loud Charts – For the week ending October 15, 2019 (Earshot)
| Chart Appearances – February 18 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 5 |
| Total This Week: 1 | ||
| Chart Appearances – February 11 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 5 |
| Total This Week: 1 | ||
| Chart Appearances – February 4 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Loud | 4 |
| Total This Week: 1 | ||
| Chart Appearances – January 21 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CITR Vancouver, BC | Top 30 | 20 |
| CJSR Edmonton, AB | Loud | 8 |
| Total This Week: 2 | ||
| Chart Appearances – January 14 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – January 7 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 5 |
| Total This Week: 1 | ||
| Chart Appearances – December 17 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – November 26 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 44 |
| !earshot | Loud | 8 |
| CHMA Sackville, NB | Top 30 | 20 |
| CHSR Fredericton, NB | Loud | 8 |
| CJSR Edmonton, AB | Top 30 | 2 |
| CJSR Edmonton, AB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 3 |
| Total This Week: 7 | ||
| Chart Appearances – November 19 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 38 |
| !earshot | Loud | 4 |
| CHSR Fredericton, NB | Top 30 | 16 |
| CHSR Fredericton, NB | Loud | 4 |
| CJSR Edmonton, AB | Top 30 | 4 |
| CJSR Edmonton, AB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 1 |
| Total This Week: 7 | ||
| Chart Appearances – November 12 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 9 |
| CHSR Fredericton, NB | Loud | 2 |
| CKXU Lethbridge, AB | Top 30 | 12 |
| Total This Week: 3 | ||
| Chart Appearances – November 5 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 3 |
| CFCR Saskatoon, SK | Top 30 | 27 |
| CHSR Fredericton, NB | Top 30 | 23 |
| CHSR Fredericton, NB | Loud | 2 |
| CJSR Edmonton, AB | Top 30 | 3 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 6 | ||
| Chart Appearances – October 29 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CFCR Saskatoon, SK | Top 30 | 27 |
| CFMU Hamilton, ON | Top 30 | 14 |
| CHRW London, ON | Top 30 | 21 |
| Total This Week: 3 | ||
| Chart Appearances – October 22 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 16 |
| CJLO Montreal, QC | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – October 15 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 9 |
| CHRW London, ON | Top 30 | 23 |
| CJLO Montreal, QC | Top 30 | 5 |
| CJLO Montreal, QC | Loud | 1 |
| Total This Week: 4 | ||
| Chart Appearances – September 24 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – September 17 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – September 10 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 16 |
| CJLO Montreal, QC | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – September 3 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 3 |
| CJLO Montreal, QC | Loud | 2 |
| Total This Week: 2 | ||
0 Tales of The Tomb – Volume Two: Mendacium (2019) – Canadian College Radio Charts
Tales of The Tomb – Volume Two: Mendacium – Release Date: September 27, 2019
Highlight: #15 on Top 20 – January 2020 – The National Loud Chart (Earshot)
Highlight: #5 on Top 20 Loud – December 2019 – (Earshot)
Highlight: #5 on Top 10 National Loud Charts – For the Week Ending: Tuesday, January 14, 2019 (Earshot)
Highlight: #3 on Top 10 National Loud Charts – For the Week Ending: Tuesday, December 17, 2019 (Earshot)
Highlight: #9 on Top 10 National Loud Charts – For the Week Ending: Tuesday, December 10, 2019 (Earshot)
Highlight: #11 on Top 20 – November 2019 – National Loud Charts (Earshot)
Highlight: #7 on Top 10 National Loud Charts – For the Week Ending: Tuesday, November 26, 2019 (Earshot)
| Chart Appearances – April 7 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – February 18 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – February 11 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – January 28 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – January 21 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – January 14 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CJSR Edmonton, AB | Loud | 10 |
| CJSW Calgary, AB | Loud | 2 |
| Total This Week: 3 | ||
| Chart Appearances – January 7 2020 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 7 |
| CJSR Edmonton, AB | Loud | 9 |
| Total This Week: 2 | ||
| Chart Appearances – December 24 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 10 |
| Total This Week: 1 | ||
| Chart Appearances – December 17 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 3 |
| CJSR Edmonton, AB | Loud | 2 |
| CJSW Calgary, AB | Loud | 2 |
| Total This Week: 3 | ||
| Chart Appearances – December 10 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 9 |
| CFBX Kamloops, BC | Loud | 6 |
| CJSW Calgary, AB | Loud | 4 |
| Total This Week: 3 | ||
| Chart Appearances – December 3 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Top 30 | 24 |
| CJSR Edmonton, AB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 28 |
| Total This Week: 3 | ||
| Chart Appearances – November 26 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CJSR Edmonton, AB | Loud | 5 |
| CJSW Calgary, AB | Loud | 3 |
| Total This Week: 3 | ||
| Chart Appearances – November 19 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 5 |
| CJSW Calgary, AB | Loud | 7 |
| Total This Week: 2 | ||
| Chart Appearances – November 12 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – November 5 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Top 30 | 8 |
| CJSR Edmonton, AB | Loud | 2 |
| Total This Week: 2 | ||
| Chart Appearances – October 8 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 10 |
| Total This Week: 1 | ||
| Chart Appearances – October 1 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Top 30 | 1 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 2 | ||
| Chart Appearances – September 3 2019 | ||
|---|---|---|
| Station | Chart | Rank |
| CFMH Saint John, NB | Top 30 | 6 |
| Total This Week: 1 | ||



