| earshot The National Loud Chart For the Week Ending: Tuesday, June 16, 2015 |
|||||
| Other charts: Top 50 Electronic Hip Hop International Jazz Loud Folk/Roots/Blues | |||||
| TW | LW | Artist | Title | Label | |
|---|---|---|---|---|---|
| 1 | 1 | METZ |
II | Sub Pop |
|
| 2 | 7 | Titans Eve |
Chasing The Devil | Self-Released | |
| 3 | 3 | Crosss |
Lo | Telephone Explosion |
|
| 4 | re | Needs |
S/T | File Under: Music (FU:M) |
|
| 5 | — | XUL |
Extinction Necromance [EP] | Self-Released | |
| 6 | 2 | Cancer Bats |
Searching For Zero | Metal Blade |
|
| 7 | — | Fuck The Facts |
Split With Fistfuck | Doomsday Machine | |
| 8 | — | Guttrot |
Hate The Public | Self-Released | |
| 9 | — | High Arctic |
RAUD | Self-Released | |
| 10 | — | Tapout |
Octagone Wilde | Self-Released | |
| re = re-entry to chart |
|||||


Comments
Trackbacks & Pingbacks
No incoming links found yet.