Category: Titans Eve
0 Brian Gamblin (Titan’s Eve) on DO YOU KNOW JACK? RADIO SHOW with Jack and TJ
0 MetalBlast – Reviews – Titans Eve – Chasing The Devil
0 Wings of Death – Titans Eve – Chasing The Devil
0 #9 – Titans Eve – !earshot charts – july 2015 – top 20 loud – Canadian College Radio
!earshot charts – july 2015 – top 20 loud
sk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of July 2015. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | High On Fire | Luminiferous | eOne Music (E1) |
| 2 | KEN mode * | Success | New Damage |
| 3 | Unleash The Archers * | Time Stands Still | Napalm Records |
| 4 | METZ * | II | Sub Pop |
| 5 | Crosss * | Lo | Telephone Explosion |
| 6 | Renny Wilson * | Punk Explosion/Extension | Mint |
| 7 | Fist City * | Everything is a Mess | Transgressive |
| 8 | Reanimator * | Horns Up | Self-Released |
| 9 | Titans Eve * | Chasing The Devil | Self-Released |
| 10 | The Darkness | Last of Our Kind | Canary Dwarf |
| 11 | Valkyrie | Shadows | Relapse |
| 12 | Armored Saint | Win Hands Down | Metal Blade |
| 13 | Failure | The Heart is a Monster | InGrooves |
| 14 | Entrails | Obliteration | Metal Blade |
| 15 | Ho99o9 | Horrors of 1999 | Family Artists |
| 16 | Satan’s Wrath | Die Evil | Metal Blade |
| 17 | Akitsa * | Grand Tyrans | Hospital |
| 18 | AHNA * | Perpetual Warfare | Choking Hazard |
| 19 | Lucifer | Lucifer I | Rise Above |
| 20 | Lindemann | Skills in Pills | Warner (WEA) |
0 #3 Titans Eve – !earshot charts – june 2015 – top 20 loud – Canadian College Radio
!earshot charts – june 2015 – top 20 loud
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of June 2015. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | METZ * | II | Sub Pop |
| 2 | Crosss * | Lo | Telephone Explosion |
| 3 | Titans Eve * | Chasing The Devil | Self-Released |
| 4 | KEN mode * | Success | New Damage |
| 5 | High On Fire | Luminiferous | eOne Music (E1) |
| 6 | Valkyrie | Shadows | Relapse |
| 7 | Needs * | S/T | File Under: Music (FU:M) |
| 8 | Lucifer | Lucifer I | Rise Above |
| 9 | Armored Saint | Win Hands Down | Metal Blade |
| 10 | Cancer Bats * | Searching For Zero | Metal Blade |
| 11 | Forever Dead * | EpicDemic | Non Ficti |
| 12 | Satanic Warmaster | Fimbulwinter | Werewolf |
| 13 | Shattered Sun | Hope Within Hatred | Victory |
| 14 | Akitsa * | Grand Tyrans | Hospital |
| 15 | Renny Wilson * | Punk Explosion/Extension | Mint |
| 16 | Torche | Restarter | Relapse |
| 17 | Lightning Bolt | Fantasy Empire | Thrill Jockey |
| 18 | Anti-Flag | American Spring | Spinefarm |
| 19 | Apocalyptica | Shadowmaker | Better Noise |
| 20 | Blackout | Blackout | Riding Easy |




