http://www.bucketlistmusicreviews.com/dark-circles-greber-jesus-horse-rope-live-show-atomic-cafe/
Category: Greber
0 Bucketlist Music Reviews – Greber – Live at Atomic Café – February 2nd, 2018 – Montreal, QC
0 Cambridge Times – Cambridge metal band Greber opens the gates to Cemetery Preston – Local grindcore/sludge metal band release third album, plays Scout Hut Feb. 24
0 GREBER – Cemetery Preston (2018) – Canadian College Radio Charts
GREBER – Cemetery Preston (2018) – Release Date: February 2, 2018
Labels:
Highlight #13 – National Loud Top 20 of 2018 – (Earshot)
Highlight – #6 on The National Loud Chart – For the Week Ending: Tuesday, April 10, 2018 (Earshot)
Highlight – #72 on The National Top 200 Chart – March 2018 (Earshot)
Highlight – #5 on The National Top 20 Loud Chart – March 2018 (Earshot)
Highlight – #5 on The National Loud Chart – For the Week Ending: Tuesday, March 13, 2018 (Earshot)
Highlight – #2 on The National Loud Chart – For the Week Ending: Tuesday, March 6, 2018 (Earshot)
Highlight – #22 on The National Chart – For the Week Ending: Tuesday, March 6, 2018 (Earshot)
Highlight – #1 on The National Top 20 Loud Chart – February 2018 (Earshot)
Highlight – #1 on The National Loud Chart – For the Week Ending: Tuesday, February 27, 2018 (Earshot)
Highlight – #46 on The National Chart – For the Week Ending: Tuesday, February 27, 2018 (Earshot)
Highlight – #1 on The National Loud Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
Highlight – #30 on The National Chart – For the Week Ending: Tuesday, February 20, 2018 (Earshot)
Highlight – #2 on The National Loud Chart – For the Week Ending: Tuesday, February 13, 2018 (Earshot)
Highlight – #25 on The National Chart – For the Week Ending: Tuesday, February 13, 2018 (Earshot)
Highlight – #7 on The National Loud Chart – For the Week Ending: Tuesday, February 6, 2018 (Earshot)
Highlight – #5 on The National Loud Chart – For the Week Ending: Tuesday, January 30, 2018 (Earshot)
| Chart Appearances – June 5 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – May 29 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – May 22 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 25 |
| CJSW Calgary, AB | Loud | 8 |
| Total This Week: 2 | ||
| Chart Appearances – May 15 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 25 |
| Total This Week: 1 | ||
| Chart Appearances – May 8 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 24 |
| Total This Week: 1 | ||
| Chart Appearances – May 1 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 23 |
| CKXU Lethbridge, AB | Top 30 | 16 |
| Total This Week: 2 | ||
| Chart Appearances – April 24 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 23 |
| CKXU Lethbridge, AB | Top 30 | 15 |
| Total This Week: 2 | ||
| Chart Appearances – April 17 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 21 |
| CJLO Montreal, QC | Loud | 10 |
| Total This Week: 2 | ||
| Chart Appearances – April 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFBX Kamloops, BC | Loud | 9 |
| CFRU Guelph, ON | Loud | 4 |
| CFUR Prince George, BC | Top 30 | 22 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 6 | ||
| Chart Appearances – April 3 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUR Prince George, BC | Top 30 | 22 |
| CILU Thunder Bay, ON | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 13 |
| Total This Week: 3 | ||
| Chart Appearances – March 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 8 |
| CFUR Prince George, BC | Top 30 | 22 |
| CHRW London, ON | Top 30 | 12 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJLO Montreal, QC | Top 30 | 18 |
| CJLO Montreal, QC | Loud | 6 |
| Total This Week: 6 | ||
| Chart Appearances – March 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 10 |
| CFUR Prince George, BC | Top 30 | 19 |
| CILU Thunder Bay, ON | Loud | 10 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 4 | ||
| Chart Appearances – March 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CFBX Kamloops, BC | Loud | 1 |
| CFRU Guelph, ON | Loud | 3 |
| CFUR Prince George, BC | Top 30 | 20 |
| CILU Thunder Bay, ON | Loud | 9 |
| CJLO Montreal, QC | Loud | 9 |
| Total This Week: 6 | ||
| Chart Appearances – March 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 22 |
| !earshot | Loud | 2 |
| CFBX Kamloops, BC | Top 30 | 7 |
| CFRU Guelph, ON | Loud | 10 |
| CFUR Prince George, BC | Top 30 | 19 |
| CHSR Fredericton, NB | Top 30 | 22 |
| CHSR Fredericton, NB | Loud | 2 |
| CILU Thunder Bay, ON | Loud | 7 |
| CJLO Montreal, QC | Top 30 | 6 |
| CJLO Montreal, QC | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 10 |
| Total This Week: 11 | ||
| Chart Appearances – February 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 46 |
| !earshot | Loud | 1 |
| CFUR Prince George, BC | Top 30 | 20 |
| CHSR Fredericton, NB | Top 30 | 12 |
| CHSR Fredericton, NB | Loud | 2 |
| CJLO Montreal, QC | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 1 |
| CJSR Edmonton, AB | Loud | 3 |
| Total This Week: 8 | ||
| Chart Appearances – February 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 30 |
| !earshot | Loud | 1 |
| CFUR Prince George, BC | Top 30 | 19 |
| CHSR Fredericton, NB | Top 30 | 16 |
| CILU Thunder Bay, ON | Loud | 6 |
| CJLO Montreal, QC | Top 30 | 20 |
| CJLO Montreal, QC | Loud | 5 |
| CJSR Edmonton, AB | Top 30 | 5 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 9 | ||
| Chart Appearances – February 13 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 25 |
| !earshot | Loud | 2 |
| CFUR Prince George, BC | Top 30 | 21 |
| CHSR Fredericton, NB | Top 30 | 11 |
| CILU Thunder Bay, ON | Loud | 7 |
| CIVL Abbotsford, BC | Top 30 | 30 |
| CJLO Montreal, QC | Top 30 | 2 |
| CJLO Montreal, QC | Loud | 2 |
| CJSR Edmonton, AB | Top 30 | 10 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 10 | ||
| Chart Appearances – February 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CHSR Fredericton, NB | Top 30 | 9 |
| CILU Thunder Bay, ON | Loud | 10 |
| CJLO Montreal, QC | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 1 |
| CJSR Edmonton, AB | Loud | 10 |
| Total This Week: 6 | ||
| Chart Appearances – January 30 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CJLO Montreal, QC | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 1 |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 4 | ||




