https://overdrive-mag.com/2018/05/13/review-valyria-dying-time/
Archive For
0 Overdrive Mag – Review: Valyria – Into the Dying of Time
0 Dead Rhetoric – Infrared – Saviours (Self-Released)
0 Soil Chronicles – Chroniques Infrared – Saviours
0 Fallen Legion – Downfall (2018) – Canadian College Radio Charts
EP Title: Downfall
Release Date: May 18, 2018
Label: Self Release
Distribution: CD Baby
Highlight: #7 on Top 20 Loud – July 2018 (Earshot)
Highlight: #9 on Top 10 Canadian College Radio Loud Charts – For the Week Ending: Tuesday, July 31, 2018 (Earshot)
Highlight: #8 on Top 10 Canadian College Radio Loud Charts – For the Week Ending: Tuesday, July 17, 2018 (Earshot)
Highlight: #7 on Top 10 Canadian College Radio Loud Charts – For the Week Ending: Tuesday, July 10, 2018 (Earshot)
| Chart Appearances – September 18 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – September 11 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – September 4 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 17 |
| Total This Week: 2 | ||
| Chart Appearances – August 28 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – August 14 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – July 31 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 9 |
| CFBX Kamloops, BC | Loud | 6 |
| CJSW Calgary, AB | Loud | 4 |
| CKXU Lethbridge, AB | Top 30 | 15 |
| Total This Week: 4 | ||
| Chart Appearances – July 24 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CKXU Lethbridge, AB | Top 30 | 22 |
| Total This Week: 1 | ||
| Chart Appearances – July 17 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 8 |
| CJSR Edmonton, AB | Loud | 7 |
| CJSW Calgary, AB | Loud | 2 |
| Total This Week: 3 | ||
| Chart Appearances – July 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CJSW Calgary, AB | Loud | 1 |
| Total This Week: 2 | ||
| Chart Appearances – July 3 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 6 |
| CJSW Calgary, AB | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – June 26 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Top 30 | 15 |
| Total This Week: 1 | ||
| Chart Appearances – June 19 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CKXU Lethbridge, AB | Top 30 | 5 |
| Total This Week: 1 | ||
| Chart Appearances – June 5 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 6 |
| CKXU Lethbridge, AB | Top 30 | 9 |
| Total This Week: 2 | ||
| Chart Appearances – May 1 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 9 |
| Total This Week: 1 | ||
0 The Slyde – Awakening (2018) – Canadian College Radio Charts
| Chart Appearances – September 25 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – August 14 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 2 |
| Total This Week: 1 | ||
| Chart Appearances – August 7 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Top 30 | 26 |
| Total This Week: 1 | ||
| Chart Appearances – July 31 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 8 |
| CFRU Guelph, ON | Loud | 9 |
| CJSW Calgary, AB | Loud | 1 |
| Total This Week: 3 | ||
| Chart Appearances – July 24 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CITR Vancouver, BC | Top 30 | 29 |
| Total This Week: 1 | ||
| Chart Appearances – July 17 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 2 |
| CFBX Kamloops, BC | Top 30 | 28 |
| CFBX Kamloops, BC | Loud | 2 |
| CJSW Calgary, AB | Loud | 1 |
| Total This Week: 4 | ||
| Chart Appearances – July 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – July 3 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSW Calgary, AB | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – June 26 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRC Kingston, ON | Top 30 | 26 |
| Total This Week: 1 | ||
| Chart Appearances – June 19 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 29 |
| !earshot | Loud | 5 |
| CFRC Kingston, ON | Top 30 | 11 |
| CFRU Guelph, ON | Loud | 9 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 3 |
| CKXU Lethbridge, AB | Top 30 | 3 |
| Total This Week: 7 | ||
| Chart Appearances – June 12 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 4 |
| CJLO Montreal, QC | Loud | 2 |
| Total This Week: 2 | ||
| Chart Appearances – June 5 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 49 |
| CFRC Kingston, ON | Top 30 | 1 |
| CJLO Montreal, QC | Loud | 6 |
| CKXU Lethbridge, AB | Top 30 | 3 |
| Total This Week: 4 | ||
| Chart Appearances – May 29 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 10 |
| Total This Week: 1 | ||
0 Frame Music – AxMinister: The Crucible of Sin (2018) – “AxMinister are having fun with these five high octane songs, and if you enjoy NWOBHM then so will you.”
http://framemusic.net/2018/06/03/axminister-the-crucible-of-sin-2018/
AxMinister are having fun with these five high octane songs, and if you enjoy NWOBHM then so will you.
0 Hellbound – THE RAZ – THE RAZ
0 925 Rebellion – INTERVIEW WITH INFARED. (BAND INTERVIEW)
0 The Median Man – Centauro-Dano Colateral Review
0 Romanian / Swedish Power Metal Trio CROSSING ETERNITY Posts New Music Video “Ghost of A Storm”; Debut Album “The Rising World” Out via Rockshots Records June 15th

(contact info below)
NEWS RELEASE
Montreal, QC – June 6, 2018
Romanian / Swedish Power Metal Trio CROSSING ETERNITY Posts New Music Video “Ghost of A Storm”
Debut Album “The Rising World” Out via Rockshots Records June 15th

Brand new Romanian/Swedish symphonic power metallers CROSSING ETERNITY have posted a new new music video “Ghost Of A Storm” in support of their forthcoming new album “The Rising World” set for its worldwide debut on June 15, 2018 via Rockshots Records.
“Ghost Of A Storm” can be viewed at the following link:
along with the band’s first music video Crossing Eternity at
“The Rising World” blends elements of modern metal with psychedelic soundscapes alluding to the innocence of the 70s’ rock music. The album contains thirteen epic songs, widely varied in composition and arrangement. The lyrics are a natural extension of this musical experience and they are tales of a spiritual journey. At times they talk about the invisible side of the world, other times they speak of fairy tale magic characters. Human nature and the causal dynamic of human interactions are also among the approached topics.
In regards to recording of the album, singer Berti Barbera says:
“Recording this album was the most challenging vocal experience of my life. It brought back the times me and Manu were playing in a rock band, with all the jokes and high energy. The serious effort made me use a lot of techniques and ways of expression I thought I lost or never use again. This is a great achievement and definitely our best work together in a time I stopped believing in magic. There is something cosmos related in this, it must be. I can’t wait to be on stage with these guys.”
Manu Savu (Guitar/ Bass/ Keyboards) also reflects on the album:
“I wrote the music for this album as an introspective journey, like a confession, a deep soul search, a backward connection, a connection with the almost unseen world of metaphors and symbols, an essential part of our existence. It’s an act of honesty, a musical statement about what we can and cannot see, a story between the tangible and the magical world.”
The adventure of CROSSING ETERNITY started in the summer of 2017, when guitarist/composer Manu Savu entered the studio with a head full of great song ideas alongside fellow Romanian Berti Barbera, the band’s singer and Swedish Uffe Tillman taking on drum duties. Although the band is brand new, the three passionate, experienced musicians bring 25-30 years of experience across all genres with them. This mix of experience and wide variety of musical influences allows them to create a sound they describe as big, organic, personal, vibrant and honest.
Enjoying the privilege of sharing the stage with big names like Uriah Heep, Ten Years After, Scorpions, Larry Coryell, Blood, Sweat and Tears, the band’s main priority is to expand their boundaries and play worldwide, finding opportunities to make their music known and appreciated in as many countries as possible.
Album pre-order available at the following link: http://bit.ly/Risingworld_PREORDER

Track Listing:
1 – Crossing Eternity (4:22)
2 – Ghost Of A Storm (4:30)
3 – Sand In The Sky (4:35)
4 – High Above The Crown (4:28)
5 – Kingdome Come (4:05)
6 – Embrace Your Voices (3:56)
7 – Journey To The End Of Dreams (4:33)
8 – Winter Poem (4:42)
9 – Haunted (5:17)
10 – Dreams Fall (4:56)
11 – Angles Cry, Rainbows Hide (4:30)
12 – Spirit Of The Forest (3:49)
13 – War Of Gods (4:50)
Album Length: 1:00:49
CROSSING ETERNITY is:
Berti Barbera – Lead Vocal/percussion instruments,
Manu Savu – Guitar/ Bass/ Keyboards
Uffe Tillman – Drums / Percussion
For more info:
www.Rockshots.eu
http://crossing-eternity.com
https://www.facebook.com/CrossingEternity
https://twitter.com/CrossingEternit
EPK – https://wp.me/pciNW-c0t
– 30 –
—
Jon Asher – Music Publicist
#.514.581.5780 | ashermedia@gmail.com
Facebook | @AsherMedia | Hire Us
