Source: Introducing: CRNSKHFT
Archive For
0 Gig Radar – Introducing: CRNSKHFT
0 Ripper Podcast #370 – The Order of Chaos, Valfreya
0 Rocky Mountain Outlook – Bloody throats are part of the job for Divinity
0 Metal Centre – PROTOSEQUENCE – interview with Logan Vars (drummer) and Joseph McKee (vocalist)
0 Moonlight Desires – Just The Hits: 1981-1985 (Infamous Butcher Records) – Canadian College Records
Moonlight Desires – Just The Hits: 1981-1985 (Infamous Butcher Records)
Release Date: September 15, 2017
| Chart Appearances – December 12 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CFMH Saint John, NB | Top 30 | 2 |
| Total This Week: 1 | ||
| Chart Appearances – November 21 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 10 |
| Total This Week: 1 | ||
| Chart Appearances – November 7 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Top 30 | 18 |
| CFBX Kamloops, BC | Loud | 7 |
| Total This Week: 2 | ||
| Chart Appearances – October 24 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – October 3 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 27 |
| Total This Week: 1 | ||
| Chart Appearances – September 26 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 17 |
| CJLO Montreal, QC | Loud | 10 |
| Total This Week: 2 | ||
| Chart Appearances – September 19 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 17 |
| Total This Week: 1 | ||
| Chart Appearances – September 12 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 9 |
| Total This Week: 1 | ||
0 Warcall – Invaders (2017) – Canadian College Radio Charts
Warcall – Invaders (Plan B Music) – Release Date: October 13, 2017
Highlight: #12 on Top 20 – January 2018 Loud Chart – (Earshot)
Highlight: #4 on Top 10 – The National Loud Chart – For the Week Ending: Tuesday, January 16, 2018 (Earshot)
Highlight: #4 on Top 10 – The National Loud Chart – For the Week Ending: Tuesday, Dec 19, 2017 (Earshot)
Highlight: #7 on Top 20 – October 2017 – National Loud Chart (Earshot)
Highlight: #6 on Top 10 – The National Loud Chart – For the Week Ending: Tuesday, October 31, 2017 (Earshot)
Highlight: #7 on Top 10 – The National Loud Chart – For the Week Ending: Tuesday, October 17, 2017 (Earshot)
| Chart Appearances – May 1 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – April 10 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 5 |
| Total This Week: 1 | ||
| Chart Appearances – March 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 7 |
| CHRW London, ON | Top 30 | 24 |
| Total This Week: 2 | ||
| Chart Appearances – March 20 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 14 |
| Total This Week: 1 | ||
| Chart Appearances – February 27 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CFBX Kamloops, BC | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – February 6 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – January 30 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 16 |
| CILU Thunder Bay, ON | Loud | 10 |
| Total This Week: 2 | ||
| Chart Appearances – January 23 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 24 |
| CILU Thunder Bay, ON | Loud | 9 |
| Total This Week: 2 | ||
| Chart Appearances – January 16 2018 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CFBX Kamloops, BC | Loud | 4 |
| CILU Thunder Bay, ON | Loud | 6 |
| CJSR Edmonton, AB | Loud | 8 |
| Total This Week: 4 | ||
| Chart Appearances – December 19 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CFBX Kamloops, BC | Top 30 | 18 |
| CFBX Kamloops, BC | Loud | 5 |
| CJSR Edmonton, AB | Loud | 5 |
| Total This Week: 4 | ||
| Chart Appearances – December 12 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 13 |
| CJSW Calgary, AB | Top 30 | 21 |
| Total This Week: 2 | ||
| Chart Appearances – December 5 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 26 |
| Total This Week: 1 | ||
| Chart Appearances – November 28 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 10 |
| Total This Week: 1 | ||
| Chart Appearances – November 21 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 9 |
| Total This Week: 1 | ||
| Chart Appearances – November 14 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – November 7 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| CILU Thunder Bay, ON | Loud | 7 |
| CIVL Abbotsford, BC | Top 30 | 19 |
| Total This Week: 3 | ||
| Chart Appearances – October 31 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 3 | ||
| Chart Appearances – October 24 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – October 17 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CILU Thunder Bay, ON | Loud | 5 |
| CJLO Montreal, QC | Top 30 | 9 |
| CJLO Montreal, QC | Loud | 5 |
| Total This Week: 4 | ||
| Chart Appearances – October 10 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 5 |
| Total This Week: 1 | ||
| Chart Appearances – October 3 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – September 19 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 5 |
| CJLO Montreal, QC | Loud | 9 |
| Total This Week: 2 | ||
0 A Devil’s Din – One Hallucination Under God (2017) – Canadian College Radio Charts
A Devil’s Din – One Hallucination Under God – Release Date – Sept 29, 2017
| Chart Appearances – September 19 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Top 30 | 8 |
| CJLO Montreal, QC | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – September 12 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJLO Montreal, QC | Loud | 10 |
| Total This Week: 1 | ||
0 Protosequence – Biophagous (2017) – Canadian College Radio Charts
Protosequence – Biophagous – Release Date: August 18, 2017
Highlight: #7 on Top 20 – October 2017 – National Loud Chart (Earshot)
Highlight: #4 on Top 10 – The National Loud Chart – For the Week Ending: Tuesday, October 10, 2017 (Earshot)
| Chart Appearances – November 28 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 7 |
| CKXU Lethbridge, AB | Top 30 | 10 |
| Total This Week: 2 | ||
| Chart Appearances – November 21 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 6 |
| CKXU Lethbridge, AB | Top 30 | 9 |
| Total This Week: 2 | ||
| Chart Appearances – October 31 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 8 |
| CKXU Lethbridge, AB | Top 30 | 26 |
| Total This Week: 2 | ||
| Chart Appearances – October 24 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – October 17 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 8 |
| CJSR Edmonton, AB | Loud | 8 |
| Total This Week: 2 | ||
| Chart Appearances – October 10 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 4 |
| CFRU Guelph, ON | Loud | 7 |
| CILU Thunder Bay, ON | Loud | 8 |
| CJSR Edmonton, AB | Top 30 | 13 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 5 | ||
| Chart Appearances – September 19 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – September 12 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 5 |
| Total This Week: 1 | ||
| Chart Appearances – September 5 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 4 |
| Total This Week: 1 | ||
| Chart Appearances – August 29 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – August 22 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – August 15 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 8 |
| Total This Week: 1 | ||
0 NEWS: METALOCALYPSTICK 2018 – Band Submissions Now Open For Canadian Fest Celebrating Women In Metal

(contact info below)
NEWS RELEASE
Montreal, QC – September 20, 2017
Metalocalypstickfest.rocks | Facebook | Ride Share Program
Instagram @metalocalypstickfest
METALOCALYPSTICK Fest Opens Band Submissions For 2018 Edition
Canadian Fest Celebrating Women In Metal In Lone Butte, BC
Mountains, Camping and the Women of Metal!

Promo Video: https://youtu.be/9jBp7TQ-eww
Free Download – Festival Digital Sampler of 2017 Performing Bands
Metal Queens Vol. 1 – https://metalocalypstickfest.bandcamp.com/album/metalocalypstick-metal-queens-vol-1
METALOCALYPSTICK FEST, the Western Canadian outdoor festival that just doesn’t celebrate heavy metal, but embraces the power of women in metal, punk and rock have open band submissions for the 2018 edition being hosted in Lone Butte, BC at the Interlakes Community Center during Canada Day weekend June 30th and July 1st.
The 2017 line up featured bands from across Canada and beyond with Cabrakaan (Toluca, Mexico), Sovereign Council (Kingston, ON), Violent Betty (Saskatoon, SK), Atmora (Windsor, ON), Scythia (Calgary, AB), Massive Scar Era (Vancouver, BC / Cairo, Egypt) and many more.
METALOCALYPSTICK organizer Kaija Kinney comments:
“We are super excited to announce the 3rd year of Metalocalypstick. There’s has been lots of bands applying from all over the country. Each year is growing and our wide spread Canadian bands are coming together. Good luck to everyone and can’t wait for all your awesome submissions!”
Bands can apply at the following link: http://metalocalypstickfest.rocks/artists-2017/bands/band-submissions/
Deadline for applications is November 11, 2017 – 11:59pm PST.
In addition to the festival celebrating women in metal, METALOCALYPSTICK FEST gives back to the community by being a non-profit organization dedicated to raise funds and donating 100% of proceeds to local charities Girls Rock Camp, Vancouver Rape Relief and Women’s Shelter, Earth Protectors plus sponsoring an independent band picked by Metalocalypstick Fest judges.
Festival Location:
Lone Butte Community Hall
5994 Hwy. 24
Lone Butte, BC
About:
www.metalocalypstickfest.rocks
www.facebook.com/metalocalypstickfest/
Ride Share – www.facebook.com/groups/metalocalypstickfestrideshare/
Formed in 2016 with the beautiful backdrop of the Canadian Rockies, METALOCALYSPTICK was created to present a unique experience within the Western Canadian metal community, a gathering of similar views, aspirations and musical taste. (similar to former mainstream music festival Lilith Fair.)
The festival was founded by Kaija Kinney of Vancouver’s Anarcheon after researching a lack of female based metal festivals to apply her band to, Kinney took matters into in her own and decided to produce the event.
“This festival means the celebration of both sexes coming together and creating something amazing. People like to say women in metal aren’t a big deal anymore and that we are all the same. I feel that is untrue, this is still a male dominated world and woman are still looked as lesser. I want to showcase all these bad ass ladies and celebrate the differences of men and woman rather than pretend we are all equal. Truth is we are different why can’t we celebrate that?” says Kinney.
The 1st annual Metalocalypstick in 2016 hosted female influenced metal bands from across Canada and the world such as Brazil’s Nervosa (Napalm Records), Egypt’s Massive Scar Era, Hollywood’s The Maension, Valfreya, Scythia, Mortillery (Napalm Records), Van Halst, Dead Asylum, Juliet Ruin, Violent Betty, Omega Crom, Körperlose Stimme, Elysium Echoes, Solborn, Monarch Sky, Forsaken Rite, Anarcheon, and Suspended.
2017 Partners:
Gigfly.ca – http://www.gigfly.ca
Absolute Underground Mag – https://www.facebook.com/AbsoluteUndergroundTV
Broken Neck Radio – http://www.brokenneckradio.com
Canada’s Extreme Metal Radio – http://www.cemr.ca
Exclaim! – http://www.exclaim.ca
Femme Metal Webzinne – http://www.femmemetalwebzine.net
Metal Master Kingdom – http://www.metalmasterkingdom.com
Pabst Blue Ribbon – http://pabstblueribbon.com
Prairie Fire Events – http://www.facebook.com/prairiefireevents
Prince George Citizen – http://www.princegeorgecitizen.com
PureGrainAudio – http://www.puregrainaudio.com
Pure Rock Radio – http://www.purerockradio.net
Whitelf Films – http://www.whitelf.com
Women of Metal – http://www.womenofmetal.net
—
Jon Asher – Music Publicist
#.514.581.5780 | ashermedia@gmail.com
Facebook | @AsherMedia | Hire Us




