Striker – Self-Titled – Release Date: Feb 24, 2017
Highlight: #4 – The National Loud Top 20 for 2017 (Earshot)
Highlight: #8 – April 2017 – National Top 20 Loud Chart (Earshot)
Highlight: #3 – The National Loud Chart – For the Week Ending: Tuesday, April 18, 2017 (Earshot)
Highlight: #7 – The National Loud Chart – For the Week Ending: Tuesday, April 11, 2017 (Earshot)
Highlight: #1 – March 2017 – National Top 20 Loud Chart (Earshot)
Highlight: #1 – The National Loud Chart – For the Week Ending: Tuesday, March 21, 2017 (Earshot)
Highlight: #1 – The National Loud Chart – For the Week Ending: Tuesday, March 14, 2017 (Earshot)
Highlight: #1 – The National Loud Chart – For the Week Ending: Tuesday, March 7, 2017 (Earshot)
Highlight: #1 – February 2017 – National Top 20 Loud Chart (Earshot)
Highlight: #66 – February 2017 – National Top 200 Chart (Earshot)
Highlight: #38 – The National Top 50 Chart – For the Week Ending: Tuesday, February 28, 2017 (Earshot)
Highlight: #1 – The National Loud Chart – For the Week Ending: Tuesday, February 21, 2017 (Earshot)
Highlight: #26 – The National Top 50 Chart – For the Week Ending: Tuesday, February 21, 2017 (Earshot)
Highlight: #4 – The National Loud Chart – For the Week Ending: Tuesday, February 14, 2017 (Earshot)
Highlight: #3 – The National Loud Chart – For the Week Ending: Tuesday, February 7, 2017 (Earshot)
Highlight: #6 – The National Loud Chart – For the Week Ending: Tuesday, January 31, 2017 (Earshot)
Chart Appearances – May 9 2017 | ||
---|---|---|
Station | Chart | Rank |
CHRW London, ON | Top 30 | 17 |
CKUW Winnipeg, MB | Top 30 | 19 |
Total This Week: 2 |
Chart Appearances – May 2 2017 | ||
---|---|---|
Station | Chart | Rank |
CJSR Edmonton, AB | Loud | 9 |
CKUW Winnipeg, MB | Top 30 | 23 |
Total This Week: 2 |
Chart Appearances – April 25 2017 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 6 |
CIVL Abbotsford, BC | Top 30 | 25 |
CJSR Edmonton, AB | Loud | 6 |
CKUW Winnipeg, MB | Top 30 | 12 |
Total This Week: 4 |
Chart Appearances – April 18 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 3 |
CFOU Trois-Rivieres, QC | Loud | 6 |
CJSR Edmonton, AB | Top 30 | 2 |
CJSR Edmonton, AB | Loud | 1 |
CKUW Winnipeg, MB | Top 30 | 9 |
Total This Week: 5 |
Chart Appearances – April 11 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 7 |
CFOU Trois-Rivieres, QC | Loud | 9 |
CJLO Montreal, QC | Loud | 8 |
CJSR Edmonton, AB | Loud | 3 |
CKUW Winnipeg, MB | Top 30 | 17 |
Total This Week: 5 |
Chart Appearances – April 4 2017 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 8 |
CJLO Montreal, QC | Loud | 8 |
Total This Week: 2 |
Chart Appearances – March 21 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 1 |
CFOU Trois-Rivieres, QC | Loud | 4 |
CILU Thunder Bay, ON | Loud | 1 |
CJSR Edmonton, AB | Loud | 5 |
Total This Week: 4 |
Chart Appearances – March 14 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 1 |
CFBX Kamloops, BC | Loud | 6 |
CFOU Trois-Rivieres, QC | Loud | 5 |
CFRU Guelph, ON | Loud | 7 |
CILU Thunder Bay, ON | Loud | 2 |
CJLO Montreal, QC | Loud | 1 |
CJSR Edmonton, AB | Top 30 | 14 |
Total This Week: 7 |
All Appearances |
---|
Chart Appearances – March 7 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 1 |
CFOU Trois-Rivieres, QC | Loud | 4 |
CFRU Guelph, ON | Loud | 7 |
CFUV Victoria, BC | Loud | 4 |
CILU Thunder Bay, ON | Loud | 2 |
CJLO Montreal, QC | Loud | 6 |
CJSR Edmonton, AB | Loud | 6 |
CKLU Sudbury, ON | Top 30 | 20 |
CKUW Winnipeg, MB | Top 30 | 25 |
Total This Week: 9 |
Chart Appearances – February 28 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Top 50 | 38 |
!earshot | Loud | 1 |
CFOU Trois-Rivieres, QC | Loud | 4 |
CFRU Guelph, ON | Loud | 5 |
CHRW London, ON | Top 30 | 8 |
CILU Thunder Bay, ON | Loud | 2 |
CJLO Montreal, QC | Top 30 | 8 |
CJLO Montreal, QC | Loud | 4 |
CJSR Edmonton, AB | Loud | 4 |
CKUW Winnipeg, MB | Top 30 | 16 |
Total This Week: 10 |
Chart Appearances – February 21 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Top 50 | 26 |
!earshot | Loud | 1 |
CFOU Trois-Rivieres, QC | Loud | 5 |
CFRU Guelph, ON | Loud | 5 |
CHSR Fredericton, NB | Top 30 | 24 |
CILU Thunder Bay, ON | Loud | 1 |
CIVL Abbotsford, BC | Top 30 | 4 |
CJLO Montreal, QC | Top 30 | 9 |
CJLO Montreal, QC | Loud | 3 |
CJSR Edmonton, AB | Top 30 | 10 |
CJSR Edmonton, AB | Loud | 3 |
CKUW Winnipeg, MB | Top 30 | 30 |
Total This Week: 12 |
Chart Appearances – February 14 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 4 |
CFRU Guelph, ON | Loud | 8 |
CILU Thunder Bay, ON | Loud | 2 |
CJLO Montreal, QC | Loud | 7 |
Total This Week: 4 |
Chart Appearances – February 7 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 3 |
CILU Thunder Bay, ON | Loud | 1 |
CJLO Montreal, QC | Loud | 6 |
Total This Week: 3 |
Chart Appearances – January 31 2017 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 6 |
CILU Thunder Bay, ON | Loud | 2 |
CJLO Montreal, QC | Top 30 | 8 |
CJLO Montreal, QC | Loud | 4 |
Total This Week: 4 |
Comments
Trackbacks & Pingbacks
No incoming links found yet.