Sanktuary – Winter’s Doom – Release Date: Jan 22, 2016
Highlight #10 – The National Top 20 Loud of 2016 – Canadian College Radio Charts (Earshot)
Highlight #1o – March 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #6 – Canadian College Radio Loud Charts – For The Week ending: March 29, 2016 (Earshot)
Highlight #7 – Canadian College Radio Loud Charts – For The Week ending: March 22, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: March 1, 2016 (Earshot)
Highlight #4 – February 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #97- February 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: Feb 23, 2016 (Earshot)
Highlight #4 – Canadian College Radio Loud Charts – For The Week ending: Feb 16, 2016 (Earshot)
Highlight #3 – January 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #2 – Canadian College Radio Loud Charts – For The Week ending: Feb 9, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: Jan 26, 2016 (Earshot)
Highlight #8 – Canadian College Radio Loud Charts – For The Week ending: Jan 19, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: Jan 12, 2016 (Earshot)
Chart Appearances – April 19 2016 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 10 |
CJSR Edmonton, AB | Loud | 9 |
Total This Week: 2 |
Chart Appearances – April 12 2016 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 6 |
CHRW London, ON | Top 30 | 10 |
CJSR Edmonton, AB | Loud | 5 |
Total This Week: 3 |
Chart Appearances – April 5 2016 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 6 |
CFUV Victoria, BC | Top 30 | 26 |
CJSR Edmonton, AB | Loud | 7 |
Total This Week: 3 |
Chart Appearances – March 29 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 6 |
CFOU Trois-Rivieres, QC | Loud | 6 |
CFRU Guelph, ON | Loud | 4 |
CJSR Edmonton, AB | Loud | 6 |
Total This Week: 4 |
Chart Appearances – March 22 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 7 |
CFOU Trois-Rivieres, QC | Loud | 7 |
CJSR Edmonton, AB | Loud | 4 |
Total This Week: 3 |
Chart Appearances – March 15 2016 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 8 |
CJSR Edmonton, AB | Loud | 6 |
Total This Week: 2 |
Chart Appearances – March 8 2016 | ||
---|---|---|
Station | Chart | Rank |
CFOU Trois-Rivieres, QC | Loud | 9 |
CIVL Abbotsford, BC | Top 30 | 18 |
CJSF Burnaby, BC | Top 30 | 30 |
Total This Week: 3 |
Chart Appearances – March 1 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 3 |
CFBX Kamloops, BC | Loud | 4 |
CFOU Trois-Rivieres, QC | Loud | 4 |
CHSR Fredericton, NB | Top 30 | 14 |
CHSR Fredericton, NB | Loud | 6 |
CJSR Edmonton, AB | Loud | 5 |
CKXU Lethbridge, AB | Top 30 | 2 |
Total This Week: 7 |
Chart Appearances – February 23 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 3 |
CFOU Trois-Rivieres, QC | Loud | 5 |
CHSR Fredericton, NB | Top 30 | 6 |
CHSR Fredericton, NB | Loud | 3 |
CILU Thunder Bay, ON | Loud | 10 |
CJSR Edmonton, AB | Loud | 3 |
CKXU Lethbridge, AB | Top 30 | 18 |
Total This Week: 7 |
Chart Appearances – February 16 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 4 |
CFOU Trois-Rivieres, QC | Loud | 5 |
CILU Thunder Bay, ON | Loud | 5 |
CJSR Edmonton, AB | Top 30 | 19 |
CJSR Edmonton, AB | Loud | 1 |
Total This Week: 5 |
Chart Appearances – February 9 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 2 |
CFOU Trois-Rivieres, QC | Loud | 7 |
CHRW London, ON | Top 30 | 10 |
CILU Thunder Bay, ON | Loud | 5 |
CJLO Montreal, QC | Loud | 9 |
CJSR Edmonton, AB | Top 30 | 5 |
CJSR Edmonton, AB | Loud | 1 |
Total This Week: 7 |
Chart Appearances – February 2 2016 | ||
---|---|---|
Station | Chart | Rank |
CILU Thunder Bay, ON | Loud | 2 |
Total This Week: 1 |
Chart Appearances – January 26 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 3 |
CILU Thunder Bay, ON | Loud | 1 |
CJSR Edmonton, AB | Top 30 | 8 |
CJSR Edmonton, AB | Loud | 1 |
Total This Week: 4 |
Chart Appearances – January 19 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 8 |
CILU Thunder Bay, ON | Loud | 2 |
CJLO Montreal, QC | Loud | 4 |
Total This Week: 3 |
Chart Appearances – January 12 2016 | ||
---|---|---|
Station | Chart | Rank |
!earshot | Loud | 3 |
CILU Thunder Bay, ON | Loud | 1 |
CJLO Montreal, QC | Loud | 4 |
Total This Week: 3 |
Chart Appearances – January 5 2016 | ||
---|---|---|
Station | Chart | Rank |
CILU Thunder Bay, ON | Loud | 1 |
Total This Week: 1 |
Comments
Trackbacks & Pingbacks
No incoming links found yet.