earshot The National Loud ChartFor the Week Ending: Tuesday, July 1, 2014 |
|||||
Other charts: Top 50 Electronic Hip Hop International Jazz Loud Folk/Roots/Blues Reporters: !earshot | CFOU CFRU CFUV CILU CJAM CJLO CJSR CJSW CSCR |
|||||
TW | LW | Artist | Title | Label | |
---|---|---|---|---|---|
1 | — | Mastodon ![]() |
Once More ‘Round The Sun | Reprise ![]() |
|
2 | 4 | Arch Enemy | War Eternal | Century Media ![]() ![]() |
|
3 | 1 | Psychotic Gardening ![]() |
Hymnosis | Self-Released | |
4 | re | Throne Of Vengeance ![]() |
Live Evil | Self-Released | |
5 | 9 | Kobra And The Lotus ![]() ![]() |
High Priestess | Titan | |
6 | — | Expain ![]() |
Just the Tip | Self-Released | |
7 | — | Greys ![]() |
If Anything | Buzz ![]() ![]() |
|
8 | 8 | Beartooth ![]() |
Disgusting | Red Bull ![]() |
|
9 | — | Hero’s Last Rite ![]() |
The Mirror’s Face | Self-Released | |
10 | — | Ringworm | Hammer Of The Witch | Relapse ![]() ![]() |
|
re = re-entry to chart |
Comments
Trackbacks & Pingbacks
No incoming links found yet.