!earshot : charts : march 2011.
| 1 | Motorhead | The W��rld Is Yours | UDR/Motorhead |
| 2 | Titans Eve * | The Divine Equal | Self-Released |
| 3 | Crowbar | Sever The Wicked Hand | E1 |
| 4 | KEN Mode * | Venerable | Profound Lore |
| 5 | Augury * | Concealed (Reissue) | Sonic Unyon |
| 6 | The Ghost | Opus Eponymus | Metal Blade |
| 7 | Shibboleth * | Shibboleth | Black Raven Records |
| 8 | Atheist | Jupiter | Season Of Mist |
| 9 | Redeemer * | Global Exorcism | Self-Released |
| 10 | Electric Wizard | Black Masses | Rise Above |
| 11 | Stratovarius | Elysium | Armoury |
| 12 | Cauldron | Burning Fortune | Earache |
| 13 | Untimely Demise * | City of Steel | Self-Released |
| 14 | The Vibrating Beds * | The Vibrating Beds | Transistor 66 |
| 15 | Social Distortion | Hard Times and Nursery Rhymes | Epitaph |
| 16 | Betsy Charge * | Betsy Charge | Self-Released |
| 17 | The Rebel Spell * | It’s A Beautiful Future | Rebel Time |
| 18 | Inquisition | Ominous Doctrines of the Perpetual Mystical Macrocosm | Red General Catalog |
| 19 | Children Of Bodom | Relentless Reckless Forever | Metal Blade |
| 20 | Noisear | Subvert The Dominant Paradigm | Relapse |

Comments
Trackbacks & Pingbacks
No incoming links found yet.