Category: Until Dawn
0 Maelstrom Zine – Until Dawn – Horizon
0 Wyrd Ways Rock Show 268 = Top 10 Songs of 2013 – #10 Until Dawn – The Trial, #9Tribune – Vengeance
Here’s the playlist for the second of the Review Of 2014 shows. This list includes the person who chose each Top 10 (well, Top 6 for Jim!):
| Contributor | Number | Band | Album | Track |
| Cat | 10 | Until Dawn | Horizon | The Trial |
| Cat | 9 | Tribune | Tales | Vengeance |
| Cat | 8 | Amon Amarth | Deceiver of the Gods | As Loke Falls |
| Cat | 7 | Five Finger Death Punch | The Wrong Side Of Heaven And The Righteous Side Of Hell, Vol 1 | Lift Me Up |
| Cat | 6 | Scar The Martyr | Scar The Martyr | My Retribution |
| Cat | 5 | Amorphis | Circle | Into the Abyss |
| Cat | 4 | Devildriver | Winter Kills | The Appetite |
| Cat | 3 | American Head Charge | Shoot | Writhe |
| Cat | 2 | Killswitch Engage | Disarm the Descent | You don’t bleed for me |
| Cat | 1 | Five Finger Death Punch | The Wrong Side Of Heaven And The Righteous Side Of Hell, Vol 2 | Weight Beneath My Sin |
| Rick | 10 | Haken | The Mountain | Cockroach King |
| Rick | 9 | Joe Bonamassa & Beth Hart | See Saw | Nutbush City Limits |
| Rick | 8 | Monster Magnet | Last Patrol | Hallelujah |
| Rick | 7 | Dream Theater | Dream Theater | Illumination Theory |
| Rick | 6 | Pearl Jam | Lightning Bolt | Let The Records Play |
| Rick | 5 | Black Star Riders | All Hell Breaks Loose | Blues Ain’t So Bad |
| Rick | 4 | Deep Purple | Now What?! | Hell to Pay |
| Rick | 3 | Black Sabbath | 13 | Loner |
| Rick | 2 | Gary Clarke Jnr | Black And Blue | Ain’t Messin’ Round |
| Rick | 1 | Prog Collective | Epilogue | Adding Fuel to the Fire |
| Jim | 6 | Hiidenhauta | Surma Saapuu Suota Myöten | Varjot |
| Jim | 5 | Falkenbach | Asa | Ufirstanan Folk |
| Jim | 4 | Ereb Altor | Fire Meets Ice | Fire Meets Ice |
| Jim | 3 | Fyrdsman | Omen In The Sky | Woven Fate |
| Jim | 2 | Appalachian Winter | Ghosts Of The Mountains | The Cemetery Where Slaves Lie Buried |
| Jim | 1 | Thyrfing | De Ödeslösa | Relik |
| Clutch | Earth Rocker | Earth Rocker |
0 Rock 97.9 FM (Fort McMurray, AB) – The Meltdown’s Top 20 Albums in Metal/ Hard Rock 2013 – #4 Until Dawn – Horizon, #10 All Else Fails – Fucktropolis, #19 Sanktaury – Something Fierce
http://www.rock979.ca/2013/12/29/the-meltdowns-top-20-albums-in-metal-hard-rock-2013/
20. Motörhead- Aftershock
19. Sanktuary- Something Fierce
18. Black Sabbath- 13
17. Korn- The Paradigm Shift
16. Bullet For My Valentine- Temper Temper
15. Metallica- Through the Never Original Motion Picture Soundtrack
14. Five Finger Death Punch- The Wrong Side of Heaven, the Righteous Side of Hell Volume 1 and 2
13.Devildriver- WINTER KILLS
12.Stone Sour- House of Gold and Bones, Part 2,
11.Protest the Hero- Volition
10. Fucktropolis- All Else Fails
9. Infestissuman- Ghost
8. Outlaw Gentlemen and Shady Ladies- Volbeat
7. Disarm the Descent- Killswitch Engage
6. Hail to the King- Avenged Sevenfold
5. Battle Maximus- GWAR
4. Horizon- Until Dawn
3. Common Courtesy- A Day To Remember
2. One Of Us Is the Killer- The Dillinger Escape Plan
1. Vengeance Falls- Trivium
0 Until Dawn – Horizon #30 on CKCU 93.1FM (Ottawa) – Top 50 Albums of 2013
http://cod.ckcufm.com/charts/2013.html
| Position | Artist | Album | Label | |
|---|---|---|---|---|
| 1 | Amanda Rheaume | Keep a Fire | MAPL | |
| 2 | Shad | Flying Colours | Black Box | |
| 3 | Bring Me The Horizon | Sempiternal | ||
| 4 | Stephen Fearing | Between Hurricanes | Maple | |
| 5 | HIM | Tears On Tape | ||
| 6 | Basia Bulat | Tall Tall Shadow | Secret City Records | |
| 7 | John Akpata | Live From The Mercury Lounge | ||
| 8 | Laura Smith | Everything is Moving | Borealis ’13 | |
| 9 | Keith Glass | Bad Dog | Indie | |
| 10 | Trivium | Vengeance Falls | ||
| 11 | Endemise | Far From the Light | ||
| 12 | The National | Trouble Will Find Me | 4AD | |
| 13 | Annihilator | Feast | ||
| 14 | The Flaps | Again | Kelp Records | |
| 15 | Young Galaxy | Ultramarine | Paper Bag Records | |
| 16 | Gemini Syndrome | LUX | ||
| 17 | Ol’ Time Moonshine | The Demon Haunted World | indie | |
| 18 | Black Sabbath | 13 | 2013, Vertigo | |
| 19 | Red Skies | Identitas | ||
| 20 | The Darcys | Warring | Arts & Crafts | |
| 21 | Asking Alexandria | From Death to Destiny | Sumerian | |
| 22 | Of Reverie | The Dreamcatcher | ||
| 23 | The Night Watch | The Night Watch | private | |
| 24 | Fevers | No Room For Light | ||
| 25 | Luis Ullán | How I Murdered Our Love | ||
| 26 | Týr | Valkyrja | Metal Blade Records | |
| 27 | Daniel Romano | Come Cry With Me | Normaltown | |
| 28 | Fiftymen | Fiftymen | fiftymen.com | |
| 29 | Melwood Cutlery | Home in the Country | Independent (2013) | |
| 30 | Until Dawn | Horizon | ||
| 31 | Hannu Lepisto | Have A Beautiful Life | Homeward Records | |
| 32 | Hayden | Us Alone | Arts and Crafts | |
| 33 | Ian Tamblyn | Side By Each | ||
| 34 | Killswitch Engage | Disarm the Descent | ||
| 35 | Still Winter Hills | Late Night Souls | ||
| 36 | Suuns | Images Du Futur | 2013, Secret City/Secretly Canadian | |
| 37 | The Band Whose Name is a Symbol | Scrappy Little Jaw | Birdman Sound Records (2013 | |
| 38 | A Tribe Called Red | Nation II Nation | Tribal Spirit Music 02013 | |
| 39 | Austra | Olympia | Paper Bag Records | |
| 40 | Blue Hawaii | Untogether | Arbutus Records | |
| 41 | Camel | The Snow Goose | Camel Productions | |
| 42 | Feared | Vinter | ||
| 43 | Kobo Town | Jumbie in the Jukebox | Stonetree Records | |
| 44 | Meredith Luce | Creatures | Indie | |
| 45 | RW Haller | Wasted Time | MAPL | |
| 46 | Shock | Once Denied | indie | |
| 47 | SOVEREIGN COUNCIL | NEW REIGN | ||
| 48 | The Kingmakers | Chicago Hi-Style | indie | |
| 49 | Dream Theater | Dream Theater | ||
| 50 | Lindi Ortega | Tin Star | Last Gang Records |
