http://edmontonjournal.com/entertainment/local-arts/edmontons-striker-is-ready-to-stand-in-the-fire
Category: Striker
0 Edmonton Journal – Edmonton’s Striker is ready to Stand In The Fire
0 Gig City – Striker skewers status quo
0 Metal Underground – Pit Stories: STRIKER – The Amazing Healing Power Of Beer
0 Vinland Radio – Episode 428 w/ Striker
0 Beatroute – Heavy metal powerhouse Striker forges the path to independence
0 STRIKER Post Guitar Lesson For ‘Too Late’ via GuitarWorld; Win Edmonton Music Prize

(contact info below)
NEWS RELEASE
Montreal, QC – January 14, 2016
ALBUM PROMO CAN BE REQUESTED here.
For Fans of Iron Maiden, Judas Priest, Enforcer, Skullfist, Steelwing
Striker-Metal.com | Facebook | Twitter | Youtube | Instagram | iTunes | Big Cartel
Download High Res Photo | Download High Res Album Cover
STRIKER Post Guitar Lesson For ‘Too Late’ via GuitarWorld; Win Edmonton Music Prize
New Album ‘Stand In The Fire’ Out Feb 5th
CD Launch Shows – Jan 22 Edmonton | Jan 23 Calgary


Set to unleash their new album ‘Stand In The Fire’ via their own Record Breaking Records label on February 5, 2016, Canadian new wave metallers STRIKER have been awarded this year’s Edmonton Music Prize for their 2014 release ‘City of Gold’. The prize was sponsored by the City of Edmonton through the Edmonton Arts Council and administered by Alberta Music (the Alberta Music Industry Association). The music prize honours a superior work of music as well as outstanding accomplishments over the past 18 months. A panel of judges first selected a shortlist of eight artists and albums, then whittled it down to three finalists, one being STRIKER.
Guitarist Tim Brown commented on the win:
“This prize means a lot to us, we work really hard to go out and tour and release new music, and the support from the Edmonton Arts Council and Alberta Music really helps keep us alive on the road. We really appreciate that these organizations can put their confidence in us to go out and promote Alberta music across the globe, and we think our new album “Stand in the Fire” is really going to turn some heads. Thanks again to everyone who supported us!”.
‘Stand In The Fire’ is STRIKER‘s most uncompromising record to date. A record packed with incredible riffs and colossal anthems, all laced together with epic harmonies. Inspired by legendary bands like Iron Maiden, Striker wears their hearts firmly on their battle jackets, soaking up the power and influence of classic rock and metal.
The band; Dan Clearly (vocals) Tim Brown (lead/rhythm guitars) William Wallace (bass) Adam Brown (drums) recorded the album themselves with the help of Randy Black (who filled in on drums while Adam was away…) and mixing genius Frederik Nordstrom (Bring Me The Horizon, In Flames, Opeth) giving them not only the time and space needed but the freedom to set up the release direct to fans worldwide.
The band’s current single ‘Too Late’ is now streaming here along with a newly posted guitar lesson video on GuitarWorld.com here.
“In this guitar lesson, I’ll teach you how to play our new song “Too Late” off of our upcoming album “Stand in the Fire”, out February 5, 2016. This song is full of classic 80’s metal tricks, like using the push (or syncopation) in your rhythm playing, using broken chords over a changing background riff, and last but not least, all of the epic shred and tapping to melt your fingers on. Though simple on first listen, there are lots of complex parts that can increase the difficulty and challenge that will make this song fun for all levels of guitarist to play.” says guitarist Tim Brown.

In additional news, STRIKER will be performing CD launch shows in their hometown of Edmonton on January 22nd along with Calgary the following day on January 23rd.
The launch shows will also be the band’s kick off concerts for their European tour with Primal Fear beginning in Barcelona, Spain on February 5th.
CD Launch Details:
Edmonton – Jan 22 @ Starlite Room
Time: 8pm
Cost: $20.00 advance tickets available online at www.concertworks.ca & at Blackbyrd Myoozik. Ticket price includes a copy of Striker’s new album, “Stand in the Fire”.
Direct Ticket Link here.
Age Limit: 18+ No Minors
Facebook Event here.
——-
Calgary – Jan 23 @ Dicken’s Pub
Time: 8pm
Cost: $20.00 advance tickets available online at www.ConcertWorks.ca & at Dickens & Sloth Records –
Everyone who buy’s a ticket to the show, will also receive a digital download card of the new album!!
Direct Ticket Link here.
Age Limit: 18+ No Minors
Facebook Event here.
STRIKER will be hitting the road with Primal Fear across Europe in February 2016.

Feb 5 – Barcelona, ES – Razz 2
Feb 6 – Madrid, ES – Arena
Feb 7 – Murcia, ES – Garaje
Feb 10 – Paris, FR – Divan Di Monde
Feb 11 – Siegburg, DE – Kubana
Feb 12 – Prague, CZ – Nove Chelmice
Feb 13 – Cham, DE – L.A. Cafe
Feb 14 – Hamburg, DE – Logo
Feb 16 – Hannover, DE – MusikZentrum
Feb 17 – Saarbrucken, DE – Garage
Feb 18 – Stuttgart, DE – LKA
Feb 19 – Pratten, CH – Z7
Feb 20 – Munchen, DE – HM’s Calling
Feb 21 – Budapest, HU – Barba Negra
Feb 23 – Wien, AT – Szene
Feb 24 – Cracov, PL – TBA
Feb 25 – Berlin, DE – K17
Feb 26 – Wurzburg – Posthalle
Feb 27 – Essen, DE – Turock
Feb 28 – Vosselaar, BE – Biebob
About Striker:
STRIKER formed in Edmonton, Canada in 2007 and they were signed to German label Iron Kodex off the strength of their first demo. They made two albums with the label and recorded 2nd album Armed To The Teeth with acclaimed producer Michael Wagener (Ozzy, Skid Row, Metallica). They played shows with Metallica in Canada and hit the road for what eventually became a full world tour with shows across Europe and Japan. They used their time in Europe to work with Frederik Nordstrom and were snapped up by Napalm Records in 2012 for the release of the acclaimed album City Of Gold.
For more info: www.Striker-Metal.com.
– 30 –
Jon Asher – Music Publicist
#.514.581.5780 | ashermedia@gmail.com
Facebook | @AsherMedia | Hire Us
0 Edmonton Journal – Meet this year’s finalists for the Edmonton Music Prize – Striker
0 Striker – Stand In The Fire – Release Date: Feb 5, 2016 – Canadian College Radio Charts

Striker – Stand In The Fire – Release Date: Feb 5, 2016
Highlight #1 – The National Top 20 Loud of 2016 – Canadian College Radio Charts (Earshot)
Highlight #109 – The National Top 200 of 2016 – – Canadian College Radio Charts (Earshot)
Highlight #67 – May 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #9 – Top 10 – Loud Chart – For the Week Ending: Tuesday, May 17, 2016 (Earshot)
Highlight #52- April 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #2 – April 2016 – Top 10 – National Canadian College Loud Charts (Earshot)
Highlight #5 – Canadian College Radio Loud Charts – For The Week ending: April 19, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: April 19, 2016 (Earshot)
Highlight #48 on National Top 50 – Canadian College Radio – For The Week ending: April 19, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: April 12, 2016 (Earshot)
Highlight #2 – Canadian College Radio Loud Charts – For The Week ending: April 5, 2016 (Earshot)
Highlight #30 on National Top 50 – Canadian College Radio – For The Week ending: April 5, 2016 (Earshot)
Highlight #1 – March 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #31- March 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 29, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 22, 2016 (Earshot)
Highlight #23 on National Top 50 – Canadian College Radio – For The Week ending: March 15, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 15, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 8, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 1, 2016 (Earshot)
Highlight #2 – February 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #41- February 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: Feb 23, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: Feb 16, 2016 (Earshot)
Highlight #9 – January 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #7 – Canadian College Radio Loud Charts – For The Week ending: Feb 9, 2016 (Earshot)
Highlight #7 – Canadian College Radio Loud Charts – For The Week ending: Jan 26, 2016 (Earshot)
Striker – Stand In The Fire – Self-Released
| Chart Appearances – June 21 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 3 |
| CHRW London, ON | Top 30 | 8 |
| Total This Week: 2 | ||
| Chart Appearances – June 14 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – June 7 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CKXU Lethbridge, AB | Top 30 | 2 |
| Total This Week: 1 | ||
| Chart Appearances – May 31 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| CKXU Lethbridge, AB | Top 30 | 1 |
| Total This Week: 2 | ||
| Chart Appearances – May 24 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 3 |
| CKXU Lethbridge, AB | Top 30 | 4 |
| Total This Week: 2 | ||
| Chart Appearances – May 17 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 33 |
| !earshot | Loud | 9 |
| CHRW London, ON | Top 30 | 13 |
| CJSR Edmonton, AB | Top 30 | 2 |
| CJSR Edmonton, AB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 2 |
| Total This Week: 6 | ||
| Chart Appearances – May 10 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CKXU Lethbridge, AB | Top 30 | 7 |
| Total This Week: 1 | ||
| Chart Appearances – May 3 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJAM Windsor, ON | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 18 |
| Total This Week: 2 | ||
| Chart Appearances – April 26 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CHRW London, ON | Top 30 | 30 |
| CJAM Windsor, ON | Loud | 6 |
| CJLO Montreal, QC | Loud | 7 |
| CJSR Edmonton, AB | Loud | 5 |
| CJUM Winnipeg, MB | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 11 |
| Total This Week: 7 | ||
| Chart Appearances – April 19 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 48 |
| !earshot | Loud | 3 |
| CHRW London, ON | Top 30 | 1 |
| CHSR Fredericton, NB | Top 30 | 24 |
| CJAM Windsor, ON | Loud | 3 |
| CJLO Montreal, QC | Loud | 10 |
| CJSR Edmonton, AB | Loud | 5 |
| CJUM Winnipeg, MB | Loud | 7 |
| CKXU Lethbridge, AB | Top 30 | 18 |
| Total This Week: 9 | ||
| Chart Appearances – April 12 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 37 |
| !earshot | Loud | 1 |
| CFBX Kamloops, BC | Loud | 6 |
| CHRW London, ON | Top 30 | 7 |
| CHSR Fredericton, NB | Top 30 | 14 |
| CIVL Abbotsford, BC | Top 30 | 24 |
| CJAM Windsor, ON | Loud | 1 |
| CJLO Montreal, QC | Top 30 | 9 |
| CJLO Montreal, QC | Loud | 5 |
| CJUM Winnipeg, MB | Loud | 4 |
| Total This Week: 10 | ||
| Chart Appearances – April 5 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 30 |
| !earshot | Loud | 2 |
| CHRW London, ON | Top 30 | 11 |
| CHSR Fredericton, NB | Top 30 | 28 |
| CIVL Abbotsford, BC | Top 30 | 3 |
| CJAM Windsor, ON | Loud | 10 |
| CJLO Montreal, QC | Top 30 | 4 |
| CJLO Montreal, QC | Loud | 2 |
| CJUM Winnipeg, MB | Loud | 4 |
| Total This Week: 9 | ||
| Chart Appearances – March 29 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 1 |
| CFBX Kamloops, BC | Top 30 | 14 |
| CFBX Kamloops, BC | Loud | 1 |
| CFRU Guelph, ON | Loud | 2 |
| CJAM Windsor, ON | Loud | 8 |
| CJLO Montreal, QC | Top 30 | 9 |
| CJLO Montreal, QC | Loud | 7 |
| CJSR Edmonton, AB | Loud | 8 |
| CJUM Winnipeg, MB | Loud | 2 |
| Total This Week: 9 | ||
| Chart Appearances – March 22 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 1 |
| CFRU Guelph, ON | Loud | 5 |
| CHSR Fredericton, NB | Top 30 | 25 |
| CIVL Abbotsford, BC | Top 30 | 13 |
| CJAM Windsor, ON | Loud | 6 |
| CJLO Montreal, QC | Top 30 | 3 |
| CJLO Montreal, QC | Loud | 2 |
| CJSR Edmonton, AB | Loud | 2 |
| CJUM Winnipeg, MB | Loud | 1 |
| Total This Week: 9 | ||
| Chart Appearances – March 15 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 23 |
| !earshot | Loud | 1 |
| CFRU Guelph, ON | Loud | 6 |
| CHSR Fredericton, NB | Top 30 | 6 |
| CIVL Abbotsford, BC | Top 30 | 12 |
| CJAM Windsor, ON | Loud | 4 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 6 |
| CJSR Edmonton, AB | Loud | 10 |
| CJUM Winnipeg, MB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 19 |
| Total This Week: 11 | ||
| Chart Appearances – March 8 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 45 |
| !earshot | Loud | 1 |
| CFRU Guelph, ON | Loud | 6 |
| CHSR Fredericton, NB | Top 30 | 1 |
| CHSR Fredericton, NB | Loud | 1 |
| CIVL Abbotsford, BC | Top 30 | 19 |
| CJAM Windsor, ON | Loud | 4 |
| CJLO Montreal, QC | Loud | 7 |
| CJLY Nelson, BC | Top 30 | 29 |
| CJUM Winnipeg, MB | Loud | 2 |
| CKXU Lethbridge, AB | Top 30 | 14 |
| Total This Week: 11 | ||
| Chart Appearances – March 1 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 36 |
| !earshot | Loud | 1 |
| CFOU Trois-Rivieres, QC | Loud | 6 |
| CFRU Guelph, ON | Loud | 6 |
| CHSR Fredericton, NB | Top 30 | 5 |
| CHSR Fredericton, NB | Loud | 2 |
| CIVL Abbotsford, BC | Top 30 | 19 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 6 |
| CJLY Nelson, BC | Top 30 | 29 |
| CJSR Edmonton, AB | Loud | 2 |
| CJUM Winnipeg, MB | Loud | 3 |
| CKXU Lethbridge, AB | Top 30 | 13 |
| Total This Week: 13 | ||
| Chart Appearances – February 23 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 10 |
| !earshot | Loud | 1 |
| CFOU Trois-Rivieres, QC | Loud | 6 |
| CFRU Guelph, ON | Loud | 10 |
| CHRW London, ON | Top 30 | 6 |
| CHSR Fredericton, NB | Top 30 | 15 |
| CHSR Fredericton, NB | Loud | 5 |
| CILU Thunder Bay, ON | Loud | 4 |
| CIVL Abbotsford, BC | Top 30 | 9 |
| CJLO Montreal, QC | Top 30 | 2 |
| CJLO Montreal, QC | Loud | 2 |
| CJSR Edmonton, AB | Top 30 | 13 |
| CJSR Edmonton, AB | Loud | 1 |
| CJUM Winnipeg, MB | Loud | 4 |
| CKDU Halifax, NS | Top 30 | 5 |
| CKXU Lethbridge, AB | Top 30 | 6 |
| Total This Week: 16 | ||
| Chart Appearances – February 16 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 3 |
| CFOU Trois-Rivieres, QC | Loud | 7 |
| CILU Thunder Bay, ON | Loud | 1 |
| CJLO Montreal, QC | Top 30 | 7 |
| CJLO Montreal, QC | Loud | 6 |
| CJUM Winnipeg, MB | Loud | 6 |
| CKXU Lethbridge, AB | Top 30 | 5 |
| Total This Week: 7 | ||
| Chart Appearances – February 9 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CHRW London, ON | Top 30 | 13 |
| CILU Thunder Bay, ON | Loud | 1 |
| CJLO Montreal, QC | Loud | 7 |
| CJUM Winnipeg, MB | Loud | 10 |
| Total This Week: 5 | ||
| Chart Appearances – February 2 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 27 |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – January 26 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CILU Thunder Bay, ON | Loud | 5 |
| CJLO Montreal, QC | Loud | 5 |
| Total This Week: 3 | ||
| Chart Appearances – January 19 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – January 5 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 2 |
| Total This Week: 1 | ||
0 We Love Metal – Has Striker crossed into the next dimension with Stand In The Fire?
0 Asbolute Underground Mag – Dec2015-Jan2016 – Striker


