http://noizzwebzine.blogspot.com.es/2013/04/edge-of-attack-edge-of-attack.html
Category: Edge Of Attack
0 Noizz Webzine – Edge of Attack
0 Femme Metal Webzine – Review – Edge of Attack
0 Aristocrazia Webzine – EDGE OF ATTACK – Edge Of Attack
0 Earshot! March 2013 Top 20 Loud Charts – #5 Chariots of The Gods & #16 Edge of Attack
!earshot charts – march 2013 – top 20 loud
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of March 2013. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Pissed Jeans | Honeys | Sub Pop |
| 2 | Iceage | You’re Nothing | Matador |
| 3 | Hatebreed | The Divinity of Purpose | Razor & Tie |
| 4 | Bad Religion | True North | Epitaph |
| 5 | Chariots of the Gods * | Tides of War | Self-Released |
| 6 | Voivod * | Target Earth | Century Media |
| 7 | Darkthrone | The Underground Resistance | Peaceville |
| 8 | FIDLAR | FIDLAR | Dine Alone |
| 9 | Holy Grail | Ride The Void | Prosthetic |
| 10 | Suffocation | Pinnacle of Bedlam | Nuclear Blast |
| 11 | Ancient VVisdom | Deathlike | Prosthetic |
| 12 | Anciients * | Snakebeard | War On Music |
| 13 | The Bronx | The Bronx (IV) | Island |
| 14 | Soilwork | The Living Infinite | Nuclear Blast |
| 15 | The Mahones * | Angels & Devils | Divergent |
| 16 | Edge of Attack * | Edge of Attack | Spread the Metal |
| 17 | Anciients * | Heart of Oak | Season Of Mist |
| 18 | Bison B.C. * | Lovelessness | Metal Blade |
| 19 | Mortillery | Origin of Extinction | Napalm |
| 20 | Clutch | Earth Rocker | Weathermaker Music |
0 Evil Rocks Hard – Review – Edge of Attack – S/T
0 Feb/March 2013 – Review – Edge of Attack – S/T
0 Metal Crypt – Edge of Attack
0 Emurg – Review – Edge of Attack – S/T
0 FEBRUARY 2013 – LEGACY MAG – REVIEW – EDGE OF ATTACK
0 !earshot charts – february 2013 – top 20 loud – #2 Chariots of The Gods & #3 Edge of Attack
http://www.earshot-online.com/charts/2013/February/loud.cfm
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Voivod * | Target Earth | Century Media |
| 2 | Chariots of the Gods * | Tides of War | Self-Released |
| 3 | Edge of Attack * | Edge of Attack | Spread the Metal |
| 4 | Anciients * | Snakebeard | War On Music |
| 5 | Bad Religion | True North | Epitaph |
| 6 | Abriosis | Vessel | Shitknife |
| 7 | Hatebreed | The Divinity of Purpose | Razor & Tie |
| 8 | Holy Grail | Ride The Void | Prosthetic |
| 9 | Bison B.C. * | Lovelessness | Metal Blade |
| 10 | Big Dick * | Schoolyard Violence | Dirt Cult |
| 11 | Shai Hulud | Reach Beyond The Sun | Metal Blade |
| 12 | The Bronx | The Bronx (IV) | Island |
| 13 | Pissed Jeans | Honeys | Sub Pop |
| 14 | Propagandhi * | Failed States | Epitaph |
| 15 | FIDLAR | FIDLAR | Dine Alone |
| 16 | Enemy Surplus * | Chaos Incarnate | Self-Released |
| 17 | Enslaved | Riitiir | Nuclear Blast |
| 18 | Hidden Towers * | Olympus Mons | Defiled Under Music (DU:M) |
| 19 | The Mahones * | Angels & Devils | Divergent |
| 20 | Incite | All Out War | minus HEAD |

