http://www.earshot-online.com/charts/2013/February/loud.cfm
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Voivod * | Target Earth | Century Media |
| 2 | Chariots of the Gods * | Tides of War | Self-Released |
| 3 | Edge of Attack * | Edge of Attack | Spread the Metal |
| 4 | Anciients * | Snakebeard | War On Music |
| 5 | Bad Religion | True North | Epitaph |
| 6 | Abriosis | Vessel | Shitknife |
| 7 | Hatebreed | The Divinity of Purpose | Razor & Tie |
| 8 | Holy Grail | Ride The Void | Prosthetic |
| 9 | Bison B.C. * | Lovelessness | Metal Blade |
| 10 | Big Dick * | Schoolyard Violence | Dirt Cult |
| 11 | Shai Hulud | Reach Beyond The Sun | Metal Blade |
| 12 | The Bronx | The Bronx (IV) | Island |
| 13 | Pissed Jeans | Honeys | Sub Pop |
| 14 | Propagandhi * | Failed States | Epitaph |
| 15 | FIDLAR | FIDLAR | Dine Alone |
| 16 | Enemy Surplus * | Chaos Incarnate | Self-Released |
| 17 | Enslaved | Riitiir | Nuclear Blast |
| 18 | Hidden Towers * | Olympus Mons | Defiled Under Music (DU:M) |
| 19 | The Mahones * | Angels & Devils | Divergent |
| 20 | Incite | All Out War | minus HEAD |
