Illyrian – Round 2: Fight! – Release Date: Oct 7, 2016
Highlight: #74 – December 2016 – !earshot National Top 200 Chart – (Earshot)
Highlight: #48 – !earshot The National Top 50 Chart – For the Week Ending: Tuesday, December 13, 2016 (Earshot)
Highlight: #6 – !earshot The National Loud Chart – For the Week Ending: Tuesday, December 6, 2016 (Earshot)
Highlight: #6 – !earshot The National Loud Chart – For the Week Ending: Tuesday, November 8, 2016 (Earshot)
| Chart Appearances – February 7 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJAM Windsor, ON | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – January 31 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJAM Windsor, ON | Loud | 4 |
| CJSR Edmonton, AB | Loud | 7 |
| Total This Week: 2 | ||
| Chart Appearances – January 24 2017 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 1 | ||
| Chart Appearances – December 27 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 22 |
| Total This Week: 1 | ||
| Chart Appearances – December 20 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 9 |
| CHRW London, ON | Top 30 | 24 |
| CHSR Fredericton, NB | Top 30 | 29 |
| Total This Week: 3 | ||
| Chart Appearances – December 13 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 48 |
| CFMH Saint John, NB | Top 30 | 5 |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| CHRW London, ON | Top 30 | 18 |
| CKXU Lethbridge, AB | Top 30 | 14 |
| Total This Week: 5 | ||
| Chart Appearances – December 6 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFBX Kamloops, BC | Loud | 5 |
| CFMH Saint John, NB | Top 30 | 10 |
| CFOU Trois-Rivieres, QC | Loud | 5 |
| CHRW London, ON | Top 30 | 24 |
| CKXU Lethbridge, AB | Top 30 | 27 |
| Total This Week: 6 | ||
| Chart Appearances – November 29 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| Total This Week: 1 | ||
| Chart Appearances – November 22 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 7 |
| Total This Week: 1 | ||
| Chart Appearances – November 15 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 2 | ||
| Chart Appearances – November 8 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 6 |
| CFOU Trois-Rivieres, QC | Loud | 10 |
| CJSR Edmonton, AB | Top 30 | 11 |
| CJSR Edmonton, AB | Loud | 2 |
| Total This Week: 4 | ||
| Chart Appearances – November 1 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFOU Trois-Rivieres, QC | Loud | 8 |
| Total This Week: 1 | ||


Comments
Trackbacks & Pingbacks
No incoming links found yet.