
Van Halst – World of Make Believe – Release Date: March 4, 2016
Highlight #15 – March 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #8 – National Loud Chart – For the Week Ending: Tuesday, March 22, 2016 (Earshot)
| Chart Appearances – May 17 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 1 | ||
| Chart Appearances – May 10 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – May 3 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 5 |
| CHRW London, ON | Top 30 | 28 |
| Total This Week: 2 | ||
| Chart Appearances – April 26 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 10 |
| Total This Week: 1 | ||
| Chart Appearances – April 19 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 11 |
| CJSR Edmonton, AB | Loud | 4 |
| Total This Week: 2 | ||
| Chart Appearances – April 12 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CHRW London, ON | Top 30 | 6 |
| CJSR Edmonton, AB | Loud | 2 |
| Total This Week: 2 | ||
| Chart Appearances – April 5 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFUV Victoria, BC | Loud | 8 |
| CJSR Edmonton, AB | Loud | 6 |
| Total This Week: 2 | ||
| Chart Appearances – March 29 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Top 30 | 12 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 2 | ||
| Chart Appearances – March 22 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 8 |
| CJSR Edmonton, AB | Top 30 | 14 |
| CJSR Edmonton, AB | Loud | 1 |
| Total This Week: 3 | ||
| Chart Appearances – March 15 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CHLY Nanaimo, BC | Top 30 | 24 |
| CJSR Edmonton, AB | Loud | 3 |
| Total This Week: 2 | ||

Comments
Trackbacks & Pingbacks
No incoming links found yet.