
Striker – Stand In The Fire – Release Date: Feb 5, 2016
Highlight #1 – The National Top 20 Loud of 2016 – Canadian College Radio Charts (Earshot)
Highlight #109 – The National Top 200 of 2016 – – Canadian College Radio Charts (Earshot)
Highlight #67 – May 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #9 – Top 10 – Loud Chart – For the Week Ending: Tuesday, May 17, 2016 (Earshot)
Highlight #52- April 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #2 – April 2016 – Top 10 – National Canadian College Loud Charts (Earshot)
Highlight #5 – Canadian College Radio Loud Charts – For The Week ending: April 19, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: April 19, 2016 (Earshot)
Highlight #48 on National Top 50 – Canadian College Radio – For The Week ending: April 19, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: April 12, 2016 (Earshot)
Highlight #2 – Canadian College Radio Loud Charts – For The Week ending: April 5, 2016 (Earshot)
Highlight #30 on National Top 50 – Canadian College Radio – For The Week ending: April 5, 2016 (Earshot)
Highlight #1 – March 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #31- March 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 29, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 22, 2016 (Earshot)
Highlight #23 on National Top 50 – Canadian College Radio – For The Week ending: March 15, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 15, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 8, 2016 (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: March 1, 2016 (Earshot)
Highlight #2 – February 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #41- February 2016 – Top 200 – National Canadian College Radio Charts (Earshot)
Highlight #1 – Canadian College Radio Loud Charts – For The Week ending: Feb 23, 2016 (Earshot)
Highlight #3 – Canadian College Radio Loud Charts – For The Week ending: Feb 16, 2016 (Earshot)
Highlight #9 – January 2016 – Top 20 – National Canadian College Loud Charts (Earshot)
Highlight #7 – Canadian College Radio Loud Charts – For The Week ending: Feb 9, 2016 (Earshot)
Highlight #7 – Canadian College Radio Loud Charts – For The Week ending: Jan 26, 2016 (Earshot)
Striker – Stand In The Fire – Self-Released
| Chart Appearances – June 21 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 3 |
| CHRW London, ON | Top 30 | 8 |
| Total This Week: 2 | ||
| Chart Appearances – June 14 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 8 |
| Total This Week: 1 | ||
| Chart Appearances – June 7 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CKXU Lethbridge, AB | Top 30 | 2 |
| Total This Week: 1 | ||
| Chart Appearances – May 31 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CFRU Guelph, ON | Loud | 9 |
| CKXU Lethbridge, AB | Top 30 | 1 |
| Total This Week: 2 | ||
| Chart Appearances – May 24 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJSR Edmonton, AB | Loud | 3 |
| CKXU Lethbridge, AB | Top 30 | 4 |
| Total This Week: 2 | ||
| Chart Appearances – May 17 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 33 |
| !earshot | Loud | 9 |
| CHRW London, ON | Top 30 | 13 |
| CJSR Edmonton, AB | Top 30 | 2 |
| CJSR Edmonton, AB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 2 |
| Total This Week: 6 | ||
| Chart Appearances – May 10 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CKXU Lethbridge, AB | Top 30 | 7 |
| Total This Week: 1 | ||
| Chart Appearances – May 3 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CJAM Windsor, ON | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 18 |
| Total This Week: 2 | ||
| Chart Appearances – April 26 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 5 |
| CHRW London, ON | Top 30 | 30 |
| CJAM Windsor, ON | Loud | 6 |
| CJLO Montreal, QC | Loud | 7 |
| CJSR Edmonton, AB | Loud | 5 |
| CJUM Winnipeg, MB | Loud | 10 |
| CKXU Lethbridge, AB | Top 30 | 11 |
| Total This Week: 7 | ||
| Chart Appearances – April 19 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 48 |
| !earshot | Loud | 3 |
| CHRW London, ON | Top 30 | 1 |
| CHSR Fredericton, NB | Top 30 | 24 |
| CJAM Windsor, ON | Loud | 3 |
| CJLO Montreal, QC | Loud | 10 |
| CJSR Edmonton, AB | Loud | 5 |
| CJUM Winnipeg, MB | Loud | 7 |
| CKXU Lethbridge, AB | Top 30 | 18 |
| Total This Week: 9 | ||
| Chart Appearances – April 12 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 37 |
| !earshot | Loud | 1 |
| CFBX Kamloops, BC | Loud | 6 |
| CHRW London, ON | Top 30 | 7 |
| CHSR Fredericton, NB | Top 30 | 14 |
| CIVL Abbotsford, BC | Top 30 | 24 |
| CJAM Windsor, ON | Loud | 1 |
| CJLO Montreal, QC | Top 30 | 9 |
| CJLO Montreal, QC | Loud | 5 |
| CJUM Winnipeg, MB | Loud | 4 |
| Total This Week: 10 | ||
| Chart Appearances – April 5 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 30 |
| !earshot | Loud | 2 |
| CHRW London, ON | Top 30 | 11 |
| CHSR Fredericton, NB | Top 30 | 28 |
| CIVL Abbotsford, BC | Top 30 | 3 |
| CJAM Windsor, ON | Loud | 10 |
| CJLO Montreal, QC | Top 30 | 4 |
| CJLO Montreal, QC | Loud | 2 |
| CJUM Winnipeg, MB | Loud | 4 |
| Total This Week: 9 | ||
| Chart Appearances – March 29 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 1 |
| CFBX Kamloops, BC | Top 30 | 14 |
| CFBX Kamloops, BC | Loud | 1 |
| CFRU Guelph, ON | Loud | 2 |
| CJAM Windsor, ON | Loud | 8 |
| CJLO Montreal, QC | Top 30 | 9 |
| CJLO Montreal, QC | Loud | 7 |
| CJSR Edmonton, AB | Loud | 8 |
| CJUM Winnipeg, MB | Loud | 2 |
| Total This Week: 9 | ||
| Chart Appearances – March 22 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 1 |
| CFRU Guelph, ON | Loud | 5 |
| CHSR Fredericton, NB | Top 30 | 25 |
| CIVL Abbotsford, BC | Top 30 | 13 |
| CJAM Windsor, ON | Loud | 6 |
| CJLO Montreal, QC | Top 30 | 3 |
| CJLO Montreal, QC | Loud | 2 |
| CJSR Edmonton, AB | Loud | 2 |
| CJUM Winnipeg, MB | Loud | 1 |
| Total This Week: 9 | ||
| Chart Appearances – March 15 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 23 |
| !earshot | Loud | 1 |
| CFRU Guelph, ON | Loud | 6 |
| CHSR Fredericton, NB | Top 30 | 6 |
| CIVL Abbotsford, BC | Top 30 | 12 |
| CJAM Windsor, ON | Loud | 4 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 6 |
| CJSR Edmonton, AB | Loud | 10 |
| CJUM Winnipeg, MB | Loud | 1 |
| CKXU Lethbridge, AB | Top 30 | 19 |
| Total This Week: 11 | ||
| Chart Appearances – March 8 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 45 |
| !earshot | Loud | 1 |
| CFRU Guelph, ON | Loud | 6 |
| CHSR Fredericton, NB | Top 30 | 1 |
| CHSR Fredericton, NB | Loud | 1 |
| CIVL Abbotsford, BC | Top 30 | 19 |
| CJAM Windsor, ON | Loud | 4 |
| CJLO Montreal, QC | Loud | 7 |
| CJLY Nelson, BC | Top 30 | 29 |
| CJUM Winnipeg, MB | Loud | 2 |
| CKXU Lethbridge, AB | Top 30 | 14 |
| Total This Week: 11 | ||
| Chart Appearances – March 1 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 36 |
| !earshot | Loud | 1 |
| CFOU Trois-Rivieres, QC | Loud | 6 |
| CFRU Guelph, ON | Loud | 6 |
| CHSR Fredericton, NB | Top 30 | 5 |
| CHSR Fredericton, NB | Loud | 2 |
| CIVL Abbotsford, BC | Top 30 | 19 |
| CJLO Montreal, QC | Top 30 | 10 |
| CJLO Montreal, QC | Loud | 6 |
| CJLY Nelson, BC | Top 30 | 29 |
| CJSR Edmonton, AB | Loud | 2 |
| CJUM Winnipeg, MB | Loud | 3 |
| CKXU Lethbridge, AB | Top 30 | 13 |
| Total This Week: 13 | ||
| Chart Appearances – February 23 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Top 50 | 10 |
| !earshot | Loud | 1 |
| CFOU Trois-Rivieres, QC | Loud | 6 |
| CFRU Guelph, ON | Loud | 10 |
| CHRW London, ON | Top 30 | 6 |
| CHSR Fredericton, NB | Top 30 | 15 |
| CHSR Fredericton, NB | Loud | 5 |
| CILU Thunder Bay, ON | Loud | 4 |
| CIVL Abbotsford, BC | Top 30 | 9 |
| CJLO Montreal, QC | Top 30 | 2 |
| CJLO Montreal, QC | Loud | 2 |
| CJSR Edmonton, AB | Top 30 | 13 |
| CJSR Edmonton, AB | Loud | 1 |
| CJUM Winnipeg, MB | Loud | 4 |
| CKDU Halifax, NS | Top 30 | 5 |
| CKXU Lethbridge, AB | Top 30 | 6 |
| Total This Week: 16 | ||
| Chart Appearances – February 16 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 3 |
| CFOU Trois-Rivieres, QC | Loud | 7 |
| CILU Thunder Bay, ON | Loud | 1 |
| CJLO Montreal, QC | Top 30 | 7 |
| CJLO Montreal, QC | Loud | 6 |
| CJUM Winnipeg, MB | Loud | 6 |
| CKXU Lethbridge, AB | Top 30 | 5 |
| Total This Week: 7 | ||
| Chart Appearances – February 9 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CHRW London, ON | Top 30 | 13 |
| CILU Thunder Bay, ON | Loud | 1 |
| CJLO Montreal, QC | Loud | 7 |
| CJUM Winnipeg, MB | Loud | 10 |
| Total This Week: 5 | ||
| Chart Appearances – February 2 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CHSR Fredericton, NB | Top 30 | 27 |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 2 | ||
| Chart Appearances – January 26 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| !earshot | Loud | 7 |
| CILU Thunder Bay, ON | Loud | 5 |
| CJLO Montreal, QC | Loud | 5 |
| Total This Week: 3 | ||
| Chart Appearances – January 19 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 3 |
| Total This Week: 1 | ||
| Chart Appearances – January 5 2016 | ||
|---|---|---|
| Station | Chart | Rank |
| CILU Thunder Bay, ON | Loud | 2 |
| Total This Week: 1 | ||

Comments
Trackbacks & Pingbacks
No incoming links found yet.