Here’s the playlist for the second of the Review Of 2014 shows. This list includes the person who chose each Top 10 (well, Top 6 for Jim!):
| Contributor | Number | Band | Album | Track |
| Cat | 10 | Until Dawn | Horizon | The Trial |
| Cat | 9 | Tribune | Tales | Vengeance |
| Cat | 8 | Amon Amarth | Deceiver of the Gods | As Loke Falls |
| Cat | 7 | Five Finger Death Punch | The Wrong Side Of Heaven And The Righteous Side Of Hell, Vol 1 | Lift Me Up |
| Cat | 6 | Scar The Martyr | Scar The Martyr | My Retribution |
| Cat | 5 | Amorphis | Circle | Into the Abyss |
| Cat | 4 | Devildriver | Winter Kills | The Appetite |
| Cat | 3 | American Head Charge | Shoot | Writhe |
| Cat | 2 | Killswitch Engage | Disarm the Descent | You don’t bleed for me |
| Cat | 1 | Five Finger Death Punch | The Wrong Side Of Heaven And The Righteous Side Of Hell, Vol 2 | Weight Beneath My Sin |
| Rick | 10 | Haken | The Mountain | Cockroach King |
| Rick | 9 | Joe Bonamassa & Beth Hart | See Saw | Nutbush City Limits |
| Rick | 8 | Monster Magnet | Last Patrol | Hallelujah |
| Rick | 7 | Dream Theater | Dream Theater | Illumination Theory |
| Rick | 6 | Pearl Jam | Lightning Bolt | Let The Records Play |
| Rick | 5 | Black Star Riders | All Hell Breaks Loose | Blues Ain’t So Bad |
| Rick | 4 | Deep Purple | Now What?! | Hell to Pay |
| Rick | 3 | Black Sabbath | 13 | Loner |
| Rick | 2 | Gary Clarke Jnr | Black And Blue | Ain’t Messin’ Round |
| Rick | 1 | Prog Collective | Epilogue | Adding Fuel to the Fire |
| Jim | 6 | Hiidenhauta | Surma Saapuu Suota Myöten | Varjot |
| Jim | 5 | Falkenbach | Asa | Ufirstanan Folk |
| Jim | 4 | Ereb Altor | Fire Meets Ice | Fire Meets Ice |
| Jim | 3 | Fyrdsman | Omen In The Sky | Woven Fate |
| Jim | 2 | Appalachian Winter | Ghosts Of The Mountains | The Cemetery Where Slaves Lie Buried |
| Jim | 1 | Thyrfing | De Ödeslösa | Relik |
| Clutch | Earth Rocker | Earth Rocker |

Comments
Trackbacks & Pingbacks
No incoming links found yet.