http://cod.ckcufm.com/charts/2013.html
| Position | Artist | Album | Label | |
|---|---|---|---|---|
| 1 | Amanda Rheaume | Keep a Fire | MAPL | |
| 2 | Shad | Flying Colours | Black Box | |
| 3 | Bring Me The Horizon | Sempiternal | ||
| 4 | Stephen Fearing | Between Hurricanes | Maple | |
| 5 | HIM | Tears On Tape | ||
| 6 | Basia Bulat | Tall Tall Shadow | Secret City Records | |
| 7 | John Akpata | Live From The Mercury Lounge | ||
| 8 | Laura Smith | Everything is Moving | Borealis ’13 | |
| 9 | Keith Glass | Bad Dog | Indie | |
| 10 | Trivium | Vengeance Falls | ||
| 11 | Endemise | Far From the Light | ||
| 12 | The National | Trouble Will Find Me | 4AD | |
| 13 | Annihilator | Feast | ||
| 14 | The Flaps | Again | Kelp Records | |
| 15 | Young Galaxy | Ultramarine | Paper Bag Records | |
| 16 | Gemini Syndrome | LUX | ||
| 17 | Ol’ Time Moonshine | The Demon Haunted World | indie | |
| 18 | Black Sabbath | 13 | 2013, Vertigo | |
| 19 | Red Skies | Identitas | ||
| 20 | The Darcys | Warring | Arts & Crafts | |
| 21 | Asking Alexandria | From Death to Destiny | Sumerian | |
| 22 | Of Reverie | The Dreamcatcher | ||
| 23 | The Night Watch | The Night Watch | private | |
| 24 | Fevers | No Room For Light | ||
| 25 | Luis Ullán | How I Murdered Our Love | ||
| 26 | Týr | Valkyrja | Metal Blade Records | |
| 27 | Daniel Romano | Come Cry With Me | Normaltown | |
| 28 | Fiftymen | Fiftymen | fiftymen.com | |
| 29 | Melwood Cutlery | Home in the Country | Independent (2013) | |
| 30 | Until Dawn | Horizon | ||
| 31 | Hannu Lepisto | Have A Beautiful Life | Homeward Records | |
| 32 | Hayden | Us Alone | Arts and Crafts | |
| 33 | Ian Tamblyn | Side By Each | ||
| 34 | Killswitch Engage | Disarm the Descent | ||
| 35 | Still Winter Hills | Late Night Souls | ||
| 36 | Suuns | Images Du Futur | 2013, Secret City/Secretly Canadian | |
| 37 | The Band Whose Name is a Symbol | Scrappy Little Jaw | Birdman Sound Records (2013 | |
| 38 | A Tribe Called Red | Nation II Nation | Tribal Spirit Music 02013 | |
| 39 | Austra | Olympia | Paper Bag Records | |
| 40 | Blue Hawaii | Untogether | Arbutus Records | |
| 41 | Camel | The Snow Goose | Camel Productions | |
| 42 | Feared | Vinter | ||
| 43 | Kobo Town | Jumbie in the Jukebox | Stonetree Records | |
| 44 | Meredith Luce | Creatures | Indie | |
| 45 | RW Haller | Wasted Time | MAPL | |
| 46 | Shock | Once Denied | indie | |
| 47 | SOVEREIGN COUNCIL | NEW REIGN | ||
| 48 | The Kingmakers | Chicago Hi-Style | indie | |
| 49 | Dream Theater | Dream Theater | ||
| 50 | Lindi Ortega | Tin Star | Last Gang Records |

Comments
Trackbacks & Pingbacks
No incoming links found yet.