Rétrospective des Palmarès CFOU 89,1 FM 2012
CFOU 89.1 FM’s Charts of the Year 2013
Woc : Weeks On chart / Nombre de semaines
HP : Highest Position / Position la plus élevée
Top 30 loud / Loud Top 30
|
Artiste |
Album |
Compagnie |
Woc |
| Ghost | Infestissumam | Universal | 22 |
| Purson | The Circkle and the Blue Door | Metal Blade | 20 |
| Enslaved | Riitir | Nuclear Blast | 17 |
| Satan | Life Sentence | Listenable | 15 |
| Voïvod | Target Earth | Century Media | 14 |
| Alice in Chains | The Devil Puts Dinosaurs Here | Virgin | 12 |
| Anciients | Heart of Oak | Season of Mist | 12 |
| Black Sabbath | 13 | Universal | 11 |
| Revocation | Revocation | Relapse | 11 |
| Blood Ceremony | The Eldritch Stain | Metal Blade | 11 |
| Death Angel | The Dream Calls For Blood | Nuclear Blast | 11 |
| Carcass | Surgical Steel | Nuclear Blast | 11 |
| Troubled Horse | Step Inside | Metal Blade | 11 |
| Kvelertak | Meir | Roadrunner | 10 |
| Holy Grail | Ride the Void | Prosthetic | 10 |
| The Sword | Apocryphon | Razor and Tie | 10 |
| Graveyard | Lights Out | Nuclear Blast | 10 |
| Motorhead | Aftershock | UDR Music | 8 |
| Drakthrone | The Underground Resistance | Peaceville | 8 |
| Gorguts | Colored Sands | Season of Mist | 8 |
| Kylesa | From the Vaults Vol.1 | Season of Mist | 8 |
| Monster Magnet | The Last Patrol | Napalm | 7 |
| Skeletonwitch | Serpents Unleashed | Prosthetic | 7 |
| Red Fang | Whales and Leeches | Relapse | 7 |
| Anvil | Hope in Hell | The End | 7 |
| Rotting Christ | Kata Ton daimona Eaytoy | Season of Mist | 7 |
| Chariots of the Gods | Tides of War | Self released | 7 |
| Finntroll | Blodsvpt | Century Media | 6 |
| Kalmah | Seventh Swamphony | Spinefarm | 6 |
| Tygers of Pan Tang | Ambush | Rocksector | 6 |

Comments
Trackbacks & Pingbacks
No incoming links found yet.