http://www.earshot-online.com/charts/2013/July/loud.cfm
!earshot charts – july 2013 – top 20 loud
Asterisk (*) denotes Canadian artists. All !earshot charts in this issue reflect actual airplay on campus/community stations during the month of July 2013. Charts are weighted according to broadcast range and market size. To view older charts from as far back as 1999, go to our charts main page.
top 200 >> electronic | hip hop | international | jazz | loud | folk/roots/blues | main charts page
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Sabbath | 13 | Universal |
| 2 | Fatality * | Psychonaut | Self-Released |
| 3 | Death Valley Driver * | Graveyard Dead | Diminished Fifth |
| 4 | KEN mode * | Entrench | New Damage |
| 5 | Sanktuary * | Something Fierce | Spread the Metal |
| 6 | Maximum RNR * | Rough Side Of The Dial | Self-Released |
| 7 | Untimely Demise * | Systematic Eradication | Self-Released |
| 8 | The Ketamines * | You Can’t Serve Two Masters | Mammoth Cave |
| 9 | Retox | YPLL | Epitaph |
| 10 | BornBroken * | The Healing Powers of Hate | Self-Released |
| 11 | Black Cowgirl | Black Cowgirl | Restricted Release |
| 12 | Letlive. | The Blackest Beautiful | Epitaph |
| 13 | The Nefidovs * | Better Wake Up! | Self-Released |
| 14 | High On Fire | Spitting Fire Volumes 1 and 2 | eOne Music (E1) |
| 15 | Amon Amarth | Deceiver of the Gods | Metal Blade |
| 16 | Deafheaven | Sunbather | Deathwish Inc. |
| 17 | The Tubuloids * | Surf Fukushima | Crapitol |
| 18 | Monster Truck * | Furiosity | Dine Alone |
| 19 | Children Of Bodom | Halo of Blood | Nuclear Blast |
| 20 | Summoning | Old Mornings Dawn | Napalm |

Comments
Trackbacks & Pingbacks
No incoming links found yet.