http://www.earshot-online.com/charts/2012/March/loud.cfm
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Nephelium | Coils of Entropy | Self-Released |
| 2 | Goatwhore | Blood for the Master | Metal Blade |
| 3 | Maximum RNR * | The Black and White Years | Self-Released |
| 4 | Corrosion of Conformity | Corrosion of Conformity | Candlelight |
| 5 | Throne Of Vengeance * | Flesh Engine | Self-Released |
| 6 | Christian Mistress | Possession | Relapse |
| 7 | Motorhead | The World Is Ours Vol. 1 – Everywhere Further Than Everyplace Else | EMI |
| 8 | Alcest | Les Voyages De L’Ame | Prophecy |
| 9 | Orange Goblin | A Eulogy For The Damned | Candlelight |
| 10 | Eluveitie | Helvetios | Nuclear Blast |

Comments
Trackbacks & Pingbacks
No incoming links found yet.